
Northern Kentucky
1–0 · Beat Defiance 84–49, Nov 2
Lately
- Won 7 of its last 10 on the roadcount
Dec 16, 2025 @ Cleveland State −18
Dec 29, 2025 @ Purdue Fort Wayne +3
Jan 8, 2026 @ Youngstown State +12
Jan 10, 2026 @ Robert Morris +5
Jan 17, 2026 @ Wright State +26
Jan 21, 2026 @ IU Indianapolis −5
Feb 12, 2026 @ Milwaukee +3
Feb 14, 2026 @ Green Bay +18
Feb 25, 2026 @ Oakland +25
Feb 28, 2026 @ Detroit Mercy −1
- Won 6 of its last 10count
Jan 31, 2026 vs Cleveland State −8
Feb 3, 2026 vs Oakland +1
Feb 12, 2026 @ Milwaukee +3
Feb 14, 2026 @ Green Bay +18
Feb 19, 2026 vs Youngstown State −20
Feb 21, 2026 vs Wright State +6
Feb 25, 2026 @ Oakland +25
Feb 28, 2026 @ Detroit Mercy −1
Mar 4, 2026 vs IU Indianapolis −2- D Nov 2 vs Defiance +35
- Won 6 of its last 10 at homecount
Jan 2, 2026 vs IU Indianapolis +19
Jan 4, 2026 vs Detroit Mercy +18
Jan 14, 2026 vs Milwaukee +8
Jan 24, 2026 vs Purdue Fort Wayne −6
Jan 31, 2026 vs Cleveland State −8
Feb 3, 2026 vs Oakland +1
Feb 19, 2026 vs Youngstown State −20
Feb 21, 2026 vs Wright State +6
Mar 4, 2026 vs IU Indianapolis −2- D Nov 2 vs Defiance +35
Against expected,
| a game | offense | defense |
|---|---|---|
| Points | +1.6 · 127th | +3.5 · 264th |
| Rebounds | +2.0 · 69th | +1.2 · 239th |
| Assists | −0.7 · 203rd | +0.5 · 206th |
| 3-pointers made | +0.8 · 94th | +0.3 · 231st |
| Free throw attempts | +1.0 · 98th | −0.3 · 165th |
| Turnovers | −0.2 · 163rd | −1.3 · 253rd |
Over (+) or under (−) what its opponents usually allow, a game, and where that stands among 363 teams, the best first. Lit is the top ten or the bottom ten.
Method
- Against expected is each game against what the opponent usually gave up in its other games, with half the home edge, averaged. A game against a team with no other game here sits out.