
Northern Colorado record book
Savannah Smith has the most points at Northern Colorado since 2010-11, 2,013.
how Northern Colorado is doing
Points
| A career | Savannah Smith2014 – 2019 | 2,013 |
|---|---|---|
| A season | Savannah Smith2018-19 | 708 |
| A game | Savannah SmithFeb 25, 2019 and Mar 9, 2019 | 40 |
| First 100 games | Savannah Smith2014 – 2019 | 1,458 |
| An NCAA tournament career | Savannah Scott2017-18 | 25 |
| An NCAA tournament game | Savannah ScottMar 16, 2018 | 25 |
Rebounds
| A career | D'shara Strange2010 – 2015 | 1,039 |
|---|---|---|
| A season | Ali Meyer2018-19 | 348 |
| A game | Abby KainMar 12, 2019 | 21 |
| First 100 games | Aniah Hall2022 – 2026 | 501 |
| An NCAA tournament career | Kianna Williams2017-18 | 9 |
| An NCAA tournament game | Kianna WilliamsMar 16, 2018 | 9 |
Assists
| A career | Savannah Smith2014 – 2019 | 395 |
|---|---|---|
| A season | Lindsay Mallon2014-15 | 151 |
| A game | Micayla IsenbartFeb 10, 2020 | 13 |
| First 100 games | Savannah Smith2014 – 2019 | 289 |
| An NCAA tournament career | Krystal Leger-Walker2017-18 | 4 |
| An NCAA tournament game | Krystal Leger-WalkerMar 16, 2018 | 4 |
Steals
| A career | D'shara Strange2010 – 2015 | 346 |
|---|---|---|
| A season | D'shara Strange2014-15 | 104 |
| A game | D'shara StrangeNov 12, 2011 | 11 |
| First 100 games | Gabi Fields2022 – 2026 | 196 |
Blocks
| A career | Stephanie Lee2011 – 2015 | 199 |
|---|---|---|
| A season | Stephanie Lee2014-15 | 75 |
| A game | Alisha DavisMar 9, 2021 | 8 |
| First 100 games | Stephanie Lee2011 – 2015 | 158 |
3-pointers made
| A career | Savannah Smith2014 – 2019 | 300 |
|---|---|---|
| A season | Savannah Smith2018-19 | 114 |
| A game | Savannah SmithMar 9, 2019 | 9 |
| First 100 games | Hannah Simental2020 – 2024 | 222 |
Triple-doubles
| A career | D'shara Strange2010 – 2015 | 1 |
|---|---|---|
| A season | D'shara Strange2011-12 | 1 |
Double-doubles
| A career | D'shara Strange2010 – 2015 | 32 |
|---|---|---|
| A season | Alisha Davis2020-21 | 14 |
| First 100 games | Savannah Scott2014 – 2018 | 5 |