
North Dakota State record book
Heaven Hamling has the most points at North Dakota State since 2010-11, 1,722.
how North Dakota State is doing
Points
| A career | Heaven Hamling2020 – 2024 | 1,722 |
|---|---|---|
| A season | Avery Koenen2025-26 | 661 |
| A game | Heaven HamlingNov 27, 2022 | 39 |
| First 100 games | Heaven Hamling2020 – 2024 | 1,459 |
Rebounds
| A career | Marena Whittle2012 – 2016 | 921 |
|---|---|---|
| A season | Avery Koenen2025-26 | 366 |
| A game | Marena WhittleFeb 14, 2015 | 20 |
| First 100 games | Avery Koenen2023 – 2026 | 794 |
Assists
| A career | Heaven Hamling2020 – 2024 | 349 |
|---|---|---|
| A season | Brooke Lemar2013-14 | 160 |
| A game | Hannah LinzDec 7, 2010 | 11 |
| Brooke LemarNov 30, 2013 | 11 | |
| Brooke LemarMar 1, 2014 | 11 | |
| First 100 games | Heaven Hamling2020 – 2024 | 293 |
Steals
| A career | Abby Schulte2020 – 2025 | 184 |
|---|---|---|
| A season | Heaven Hamling2022-23 | 61 |
| A game | Danielle DeGagneJan 17, 2013 | 6 |
| Taylor ThunstedtDec 6, 2014 | 6 | |
| and 6 more | 6 | |
| First 100 games | Heaven Hamling2020 – 2024 | 155 |
Blocks
| A career | Janae Burich2010 – 2013 | 165 |
|---|---|---|
| A season | Janae Burich2011-12 | 87 |
| A game | Janae BurichFeb 12, 2011 and Dec 29, 2011 | 7 |
| First 100 games | Avery Koenen2023 – 2026 | 88 |
3-pointers made
| A career | Taylor Thunstedt2014 – 2018 | 278 |
|---|---|---|
| A season | Taylor Thunstedt2016-17 | 92 |
| A game | Heaven HamlingFeb 27, 2021 | 8 |
| First 100 games | Taylor Thunstedt2014 – 2018 | 258 |
Double-doubles
| A career | Avery Koenen2023 – 2027 | 33 |
|---|---|---|
| A season | Avery Koenen2025-26 | 21 |
| First 100 games | Avery Koenen2023 – 2026 | 33 |