
North Carolina Central record book
Morgan Callahan has the most points at North Carolina Central since 2010-11, 1,339.
how North Carolina Central is doing
Points
| A career | Morgan Callahan2020 – 2026 | 1,339 |
|---|---|---|
| A season | Jessica Freeman2013-14 | 457 |
| A game | Aysia HintonFeb 3, 2026 | 36 |
| First 100 games | Morgan Callahan2020 – 2026 | 1,020 |
Rebounds
| A career | Paulina Afriyie2016 – 2020 | 953 |
|---|---|---|
| A season | Paulina Afriyie2019-20 | 289 |
| A game | Shontai TottenNov 13, 2018 | 45 |
| First 100 games | Paulina Afriyie2016 – 2020 | 759 |
Assists
| A career | Tippy Robertson2022 – 2024 | 189 |
|---|---|---|
| A season | Tippy Robertson2023-24 | 117 |
| A game | Kira LoweryMar 3, 2022 | 12 |
| Kyla BryantJan 7, 2025 | 12 | |
| First 100 games | Morgan Jones2013 – 2017 | 150 |
Steals
| A career | Morgan Callahan2020 – 2026 | 161 |
|---|---|---|
| A season | Jessica Freeman2013-14 | 68 |
| A game | Kyla BryantNov 17, 2023 | 10 |
| First 100 games | Morgan Jones2013 – 2017 | 118 |
Blocks
| A career | Paulina Afriyie2016 – 2020 | 127 |
|---|---|---|
| A season | Kiyana Brown2018-19 | 58 |
| A game | Kiyana BrownDec 1, 2018 | 7 |
| Jada TiggettFeb 26, 2024 | 7 | |
| First 100 games | Paulina Afriyie2016 – 2020 | 106 |
3-pointers made
| A career | Morgan Jones2013 – 2017 | 152 |
|---|---|---|
| A season | Kimeira Burks2022-23 | 75 |
| A game | Aysia HintonFeb 3, 2026 | 12 |
| First 100 games | Morgan Jones2013 – 2017 | 130 |
Triple-doubles
| A career | Kyla Bryant2023 – 2025 | 1 |
|---|---|---|
| A season | Kyla Bryant2023-24 | 1 |
Double-doubles
| A career | Paulina Afriyie2016 – 2020 | 32 |
|---|---|---|
| A season | Jori Nwachukwu2010-11 | 14 |
| Paulina Afriyie2019-20 | 14 | |
| First 100 games | Paulina Afriyie2016 – 2020 | 20 |