
Nicholls record book
Cassidy Barrios has the most points at Nicholls since 2010-11, 1,991.
Points
| A career | Cassidy Barrios2015 – 2019 | 1,991 |
|---|---|---|
| A season | Cassidy Barrios2018-19 | 660 |
| A game | Emani WhiteNov 18, 2014 | 37 |
| First 100 games | Cassidy Barrios2015 – 2019 | 1,497 |
| An NCAA tournament career | Tykeria Williams2017-18 | 16 |
| An NCAA tournament game | Tykeria WilliamsMar 17, 2018 | 16 |
Rebounds
| A career | Cassidy Barrios2015 – 2019 | 1,021 |
|---|---|---|
| A season | Cassidy Barrios2018-19 | 344 |
| A game | Cassidy BarriosJan 6, 2018 | 20 |
| Lexi AlexanderNov 13, 2022 | 20 | |
| First 100 games | Cassidy Barrios2015 – 2019 | 764 |
| An NCAA tournament career | Marina Lilly2017-18 | 9 |
| An NCAA tournament game | Marina LillyMar 17, 2018 | 9 |
Assists
| A career | KK Babin2010 – 2014 | 488 |
|---|---|---|
| A season | KK Babin2012-13 | 149 |
| A game | Sumar LeslieMar 6, 2012 | 13 |
| First 100 games | Cassidy Barrios2015 – 2019 | 303 |
| An NCAA tournament career | Cassidy Barrios2017-18 | 2 |
| Marina Lilly2017-18 | 2 | |
| Tykeria Williams2017-18 | 2 | |
| An NCAA tournament game | Cassidy BarriosMar 17, 2018 | 2 |
| Marina LillyMar 17, 2018 | 2 | |
| Tykeria WilliamsMar 17, 2018 | 2 |
Steals
| A career | Cassidy Barrios2015 – 2019 | 275 |
|---|---|---|
| A season | Cassidy Barrios2017-18 | 95 |
| A game | Sumar LeslieJan 11, 2012 | 10 |
| First 100 games | Hope Pawlowski2012 – 2017 | 235 |
Blocks
| A career | Cassidy Barrios2015 – 2019 | 132 |
|---|---|---|
| A season | Cassidy Barrios2017-18 | 48 |
| A game | Jenny NashFeb 13, 2014 | 6 |
| First 100 games | Cassidy Barrios2015 – 2019 | 98 |
3-pointers made
| A career | KK Babin2010 – 2014 | 256 |
|---|---|---|
| A season | Jenny Nash2014-15 | 84 |
| A game | LiAnn McCarthyMar 6, 2012 | 7 |
| KK BabinNov 20, 2013 | 7 | |
| First 100 games | Tykeria Williams2016 – 2020 | 194 |
Triple-doubles
| A career | Cassidy Barrios2015 – 2019 | 1 |
|---|---|---|
| A season | Cassidy Barrios2018-19 | 1 |
| First 100 games | Cassidy Barrios2015 – 2019 | 1 |
Double-doubles
| A career | Cassidy Barrios2015 – 2019 | 43 |
|---|---|---|
| A season | Cassidy Barrios2018-19 | 20 |
| First 100 games | Cassidy Barrios2015 – 2019 | 28 |