
Niagara record book
Victoria Rampado has the most points at Niagara since 2010-11, 1,823.
Points
| A career | Victoria Rampado2013 – 2018 | 1,823 |
|---|---|---|
| A season | Victoria Rampado2017-18 | 635 |
| A game | Victoria RampadoJan 7, 2018 | 41 |
| First 100 games | Victoria Rampado2013 – 2018 | 1,314 |
Rebounds
| A career | Victoria Rampado2013 – 2018 | 909 |
|---|---|---|
| A season | Victoria Rampado2017-18 | 306 |
| A game | Sam LapszynskiFeb 7, 2016 | 19 |
| First 100 games | Victoria Rampado2013 – 2018 | 658 |
Assists
| A career | Angel Parker2019 – 2024 | 430 |
|---|---|---|
| A season | Angel Parker2021-22 | 142 |
| A game | Angel ParkerFeb 20, 2021 | 12 |
| First 100 games | Angel Parker2019 – 2023 | 340 |
Steals
| A career | Angel Parker2019 – 2024 | 344 |
|---|---|---|
| A season | Angel Parker2021-22 | 116 |
| A game | Angel ParkerFeb 24, 2022 | 11 |
| Aaliyah ParkerMar 8, 2023 | 11 | |
| First 100 games | Angel Parker2019 – 2023 | 274 |
Blocks
| A career | Jade Rutledge2022 – 2026 | 85 |
|---|---|---|
| A season | Sam Lapszynski2015-16 | 54 |
| A game | Shy BrittonJan 2, 2011 | 5 |
| Shy BrittonJan 4, 2011 | 5 | |
| and 3 more | 5 | |
| First 100 games | Victoria Rampado2013 – 2018 | 59 |
3-pointers made
| A career | Meghan McGuinness2011 – 2015 | 266 |
|---|---|---|
| A season | Meghan McGuinness2013-14 | 84 |
| A game | Meghan McGuinnessNov 8, 2013 | 7 |
| Meghan McGuinnessJan 10, 2014 | 7 | |
| and 4 more | 7 | |
| First 100 games | Meghan McGuinness2011 – 2015 | 209 |
Triple-doubles
| A career | Aaliyah Parker2021 – 2024 | 1 |
|---|---|---|
| A season | Aaliyah Parker2022-23 | 1 |
Double-doubles
| A career | Victoria Rampado2013 – 2018 | 28 |
|---|---|---|
| A season | Victoria Rampado2017-18 | 15 |
| First 100 games | Victoria Rampado2013 – 2018 | 15 |