
Missouri record book
Sophie Cunningham has the most points at Missouri since 2010-11, 2,186.
Points
| A career | Sophie Cunningham2015 – 2019 | 2,186 |
|---|---|---|
| A season | Grace Slaughter2025-26 | 635 |
| A game | Sophie CunninghamNov 22, 2015 | 42 |
| First 100 games | Sophie Cunningham2015 – 2019 | 1,663 |
| An NCAA tournament career | Sophie Cunningham2015 – 2019 | 136 |
| An NCAA tournament game | Sophie CunninghamMar 17, 2018 | 35 |
Rebounds
| A career | Jordan Frericks2013 – 2018 | 1,031 |
|---|---|---|
| A season | Aijha Blackwell2021-22 | 350 |
| A game | Aijha BlackwellDec 12, 2021 | 20 |
| First 100 games | Jordan Frericks2013 – 2018 | 824 |
| An NCAA tournament career | Cierra Porter2015 – 2019 | 37 |
| An NCAA tournament game | Cierra PorterMar 17, 2017 | 12 |
Assists
| A career | Lianna Doty2012 – 2017 | 483 |
|---|---|---|
| A season | Mama Dembele2023-24 | 189 |
| A game | Lindsey CunninghamDec 21, 2015 | 14 |
| Mama DembeleNov 12, 2023 | 14 | |
| First 100 games | Mama Dembele2020 – 2024 | 393 |
| An NCAA tournament career | Sophie Cunningham2015 – 2019 | 18 |
| An NCAA tournament game | Lindsey CunninghamMar 19, 2016 | 5 |
Steals
| A career | Mama Dembele2020 – 2024 | 204 |
|---|---|---|
| A season | Mama Dembele2023-24 | 97 |
| A game | Mama DembeleNov 14, 2023 | 10 |
| First 100 games | Mama Dembele2020 – 2024 | 167 |
Blocks
| A career | Christine Flores2010 – 2012 | 148 |
|---|---|---|
| A season | Christine Flores2011-12 | 93 |
| A game | Christine FloresDec 7, 2011 | 10 |
| First 100 games | Jordan Frericks2013 – 2018 | 110 |
3-pointers made
| A career | Morgan Eye2011 – 2015 | 367 |
|---|---|---|
| A season | Morgan Eye2012-13 | 112 |
| A game | Morgan EyeJan 6, 2013 | 11 |
| First 100 games | Morgan Eye2011 – 2015 | 298 |
Triple-doubles
| A career | Christine Flores2010 – 2012 | 1 |
|---|---|---|
| Mama Dembele2020 – 2024 | 1 | |
| A season | Christine Flores2011-12 | 1 |
| Mama Dembele2023-24 | 1 |
Double-doubles
| A career | Aijha Blackwell2019 – 2022 | 40 |
|---|---|---|
| A season | Aijha Blackwell2021-22 | 20 |
| First 100 games | Jordan Frericks2013 – 2018 | 25 |