
Minnesota record book
Rachel Banham has the most points at Minnesota since 2010-11, 3,093.
Points
| A career | Rachel Banham2011 – 2016 | 3,093 |
|---|---|---|
| A season | Rachel Banham2015-16 | 914 |
| A game | Rachel BanhamFeb 7, 2016 | 60 |
| First 100 games | Rachel Banham2011 – 2014 | 1,957 |
| An NCAA tournament career | Carlie Wagner2014 – 2018 | 49 |
| An NCAA tournament game | Kenisha BellMar 16, 2018 | 26 |
Rebounds
| A career | Taiye Bello2016 – 2020 | 1,011 |
|---|---|---|
| A season | Amanda Zahui2014-15 | 389 |
| A game | Amanda ZahuiFeb 17, 2015 | 29 |
| First 100 games | Taiye Bello2016 – 2020 | 803 |
| An NCAA tournament career | Amaya Battle2025-26 | 27 |
| An NCAA tournament game | Amanda ZahuiMar 20, 2015 | 22 |
Assists
| A career | Amaya Battle2022 – 2026 | 582 |
|---|---|---|
| A season | Shayne Mullaney2014-15 | 224 |
| A game | Shayne MullaneyJan 22, 2015 | 15 |
| First 100 games | Shayne Mullaney2012 – 2016 | 501 |
| An NCAA tournament career | Kenisha Bell2017-18 | 12 |
| Amaya Battle2025-26 | 12 | |
| An NCAA tournament game | Shayne MullaneyMar 20, 2015 | 8 |
| Kenisha BellMar 18, 2018 | 8 |
Steals
| A career | Rachel Banham2011 – 2016 | 238 |
|---|---|---|
| A season | Kenisha Bell2017-18 | 85 |
| A game | Mara BraunNov 8, 2024 | 8 |
| First 100 games | Gadiva Hubbard2016 – 2021 | 163 |
Blocks
| A career | Amanda Zahui2013 – 2015 | 222 |
|---|---|---|
| A season | Amanda Zahui2014-15 | 125 |
| A game | Amanda ZahuiJan 28, 2015 | 12 |
| First 100 games | Taiye Bello2016 – 2020 | 101 |
3-pointers made
| A career | Rachel Banham2011 – 2016 | 354 |
|---|---|---|
| A season | Rachel Banham2015-16 | 119 |
| A game | Rachel BanhamJan 7, 2016 | 10 |
| First 100 games | Carlie Wagner2014 – 2018 | 213 |
Triple-doubles
| A career | Amanda Zahui2013 – 2015 | 3 |
|---|---|---|
| A season | Amanda Zahui2014-15 | 2 |
Double-doubles
| A career | Amanda Zahui2013 – 2015 | 39 |
|---|---|---|
| A season | Amanda Zahui2014-15 | 22 |
| First 100 games | Taiye Bello2016 – 2020 | 21 |