
Miami record book
Adrienne Motley has the most points at Miami since 2010-11, 1,844.
Points
| A career | Adrienne Motley2013 – 2017 | 1,844 |
|---|---|---|
| A season | Riquna Williams2010-11 | 717 |
| A game | Riquna WilliamsDec 5, 2011 | 36 |
| Ra Shaya KyleFeb 26, 2026 | 36 | |
| First 100 games | Adrienne Motley2013 – 2017 | 1,456 |
| An NCAA tournament career | Adrienne Motley2014 – 2017 | 80 |
| Jessica Thomas2014 – 2017 | 80 | |
| An NCAA tournament game | Adrienne MotleyMar 20, 2015 | 30 |
Rebounds
| A career | Keyona Hayes2012 – 2017 | 754 |
|---|---|---|
| A season | Beatrice Mompremier2018-19 | 401 |
| A game | Beatrice MompremierMar 24, 2019 | 22 |
| First 100 games | Keyona Hayes2012 – 2017 | 586 |
| An NCAA tournament career | Erykah Davenport2014 – 2018 | 43 |
| An NCAA tournament game | Beatrice MompremierMar 24, 2019 | 22 |
Assists
| A career | Jessica Thomas2013 – 2017 | 374 |
|---|---|---|
| A season | Shenise Johnson2011-12 | 141 |
| Laura Cornelius2018-19 | 141 | |
| A game | Laura CorneliusJan 23, 2019 | 10 |
| Haley CavinderJan 30, 2025 | 10 | |
| First 100 games | Endia Banks2017 – 2021 | 267 |
| An NCAA tournament career | Shenise Johnson2010 – 2012 | 17 |
| An NCAA tournament game | Shenise JohnsonMar 20, 2011 | 6 |
| Shenise JohnsonMar 22, 2011 | 6 | |
| and 2 more | 6 |
Steals
| A career | Shenise Johnson2010 – 2012 | 212 |
|---|---|---|
| A season | Morgan Stroman2010-11 | 109 |
| A game | Riquna WilliamsDec 30, 2010 | 9 |
| Shenise JohnsonJan 16, 2011 | 9 | |
| First 100 games | Mykea Gray2017 – 2022 | 150 |
Blocks
| A career | Emese Hof2015 – 2019 | 182 |
|---|---|---|
| A season | Jassany Williams2014-15 | 76 |
| A game | Jassany WilliamsJan 8, 2015 | 9 |
| First 100 games | Emese Hof2015 – 2019 | 128 |
3-pointers made
| A career | Kelsey Marshall2017 – 2022 | 323 |
|---|---|---|
| A season | Kelsey Marshall2021-22 | 82 |
| A game | Riquna WilliamsJan 12, 2012 | 8 |
| Sarah MortensenNov 6, 2018 | 8 | |
| First 100 games | Kelsey Marshall2017 – 2021 | 206 |
Double-doubles
| A career | Beatrice Mompremier2018 – 2020 | 34 |
|---|---|---|
| A season | Beatrice Mompremier2018-19 | 25 |
| First 100 games | Keyona Hayes2012 – 2017 | 10 |