
Memphis record book
Ariel Hearn has the most points at Memphis since 2010-11, 1,934.
Points
| A career | Ariel Hearn2012 – 2016 | 1,934 |
|---|---|---|
| A season | Nicole Dickson2012-13 | 592 |
| A game | Nicole DicksonNov 18, 2012 | 36 |
| First 100 games | Ariel Hearn2012 – 2016 | 1,562 |
Rebounds
| A career | Asianna Fuqua-Bey2012 – 2016 | 823 |
|---|---|---|
| A season | Jasmine Lee2011-12 | 339 |
| A game | Alasia SmithJan 3, 2024 | 20 |
| First 100 games | Asianna Fuqua-Bey2012 – 2016 | 641 |
Assists
| A career | Ariel Hearn2012 – 2016 | 438 |
|---|---|---|
| A season | Alex Winchell2010-11 | 149 |
| A game | Alex WinchellJan 30, 2011 | 14 |
| First 100 games | Ariel Hearn2012 – 2016 | 329 |
Steals
| A career | Ariel Hearn2012 – 2016 | 229 |
|---|---|---|
| A season | Daejah Richmond2025-26 | 88 |
| A game | Brittany CarterDec 4, 2011 | 9 |
| First 100 games | Ariel Hearn2012 – 2016 | 180 |
Blocks
| A career | Alasia Smith2023 – 2025 | 69 |
|---|---|---|
| A season | Alasia Smith2023-24 | 38 |
| A game | Lanetta WilliamsJan 16, 2022 | 6 |
| First 100 games | Asianna Fuqua-Bey2012 – 2016 | 44 |
3-pointers made
| A career | Madison Griggs2019 – 2024 | 363 |
|---|---|---|
| A season | Madison Griggs2019-20 | 96 |
| A game | Madison GriggsNov 24, 2019 and Dec 20, 2019 | 8 |
| First 100 games | Madison Griggs2019 – 2023 | 244 |
Double-doubles
| A career | Jasmine Lee2010 – 2012 | 25 |
|---|---|---|
| Dulcy Fankam Mendjiadeu2019 – 2021 | 25 | |
| A season | Jasmine Lee2011-12 | 17 |
| First 100 games | Alana Davis2017 – 2021 | 13 |