
Marquette record book
Allazia Blockton has the most points at Marquette since 2010-11, 2,204.
Points
| A career | Allazia Blockton2015 – 2019 | 2,204 |
|---|---|---|
| A season | Allazia Blockton2017-18 | 648 |
| A game | Allazia BlocktonMar 18, 2018 | 34 |
| Natisha HiedemanFeb 17, 2019 | 34 | |
| Selena LottJan 10, 2020 | 34 | |
| First 100 games | Allazia Blockton2015 – 2019 | 1,838 |
| An NCAA tournament career | Allazia Blockton2016 – 2019 | 90 |
| An NCAA tournament game | Allazia BlocktonMar 18, 2018 | 34 |
Rebounds
| A career | Erika Davenport2015 – 2019 | 1,036 |
|---|---|---|
| A season | Katherine Plouffe2013-14 | 305 |
| A game | Katherine PlouffeMar 20, 2014 | 26 |
| First 100 games | Erika Davenport2015 – 2019 | 810 |
| An NCAA tournament career | Erika Davenport2016 – 2018 | 30 |
| An NCAA tournament game | Liza KarlenMar 23, 2024 | 14 |
Assists
| A career | Jordan King2019 – 2024 | 598 |
|---|---|---|
| A season | Brooklyn Pumroy2013-14 | 171 |
| A game | Brooklyn PumroyMar 1, 2014 | 12 |
| Danielle KingFeb 17, 2019 | 12 | |
| First 100 games | Jordan King2019 – 2023 | 390 |
| An NCAA tournament career | Amani Wilborn2016 – 2019 | 24 |
| An NCAA tournament game | Angel RobinsonMar 21, 2011 | 8 |
| Amani WilbornMar 18, 2017 | 8 |
Steals
| A career | Natisha Hiedeman2015 – 2019 | 244 |
|---|---|---|
| A season | Angel Robinson2010-11 | 75 |
| A game | Angel RobinsonDec 1, 2010 | 8 |
| Kenisha BellDec 15, 2014 | 8 | |
| First 100 games | Natisha Hiedeman2015 – 2019 | 182 |
Blocks
| A career | Skylar Forbes2023 – 2026 | 138 |
|---|---|---|
| A season | Skylar Forbes2024-25 | 56 |
| A game | Sarina SimmonsNov 13, 2010 | 5 |
| Sarina SimmonsNov 15, 2010 | 5 | |
| and 5 more | 5 | |
| First 100 games | Liza Karlen2020 – 2024 | 81 |
3-pointers made
| A career | Natisha Hiedeman2015 – 2019 | 301 |
|---|---|---|
| A season | Natisha Hiedeman2018-19 | 93 |
| A game | Courtney WeibelDec 18, 2010 | 8 |
| Natisha HiedemanMar 16, 2018 | 8 | |
| Isabelle SpingolaDec 17, 2018 | 8 | |
| First 100 games | Natisha Hiedeman2015 – 2019 | 221 |
Triple-doubles
| A career | Natisha Hiedeman2015 – 2019 | 1 |
|---|---|---|
| A season | Natisha Hiedeman2016-17 | 1 |
| First 100 games | Natisha Hiedeman2015 – 2019 | 1 |
Double-doubles
| A career | Erika Davenport2015 – 2019 | 41 |
|---|---|---|
| A season | Katherine Plouffe2013-14 | 14 |
| Erika Davenport2016-17 | 14 | |
| First 100 games | Erika Davenport2015 – 2019 | 32 |