
Loyola Maryland record book
Lex Therien has the most points at Loyola Maryland since 2010-11, 1,821.
Points
| A career | Lex Therien2021 – 2026 | 1,821 |
|---|---|---|
| A season | Lex Therien2023-24 | 488 |
| A game | Lex TherienFeb 18, 2024 | 44 |
| First 100 games | Lex Therien2021 – 2026 | 1,471 |
Rebounds
| A career | Lex Therien2021 – 2026 | 1,250 |
|---|---|---|
| A season | Lex Therien2022-23 | 344 |
| A game | Lex TherienMar 11, 2024 | 23 |
| First 100 games | Lex Therien2021 – 2026 | 1,064 |
Assists
| A career | Stephanie Karcz2016 – 2020 | 392 |
|---|---|---|
| A season | Katie Sheahin2010-11 | 131 |
| A game | Katie SheahinDec 11, 2010 | 11 |
| First 100 games | Stephanie Karcz2016 – 2020 | 328 |
Steals
| A career | Stephanie Karcz2016 – 2020 | 460 |
|---|---|---|
| A season | Stephanie Karcz2019-20 | 150 |
| A game | Stephanie KarczJan 18, 2020 | 12 |
| First 100 games | Stephanie Karcz2016 – 2020 | 373 |
Blocks
| A career | Katie Sheahin2010 – 2013 | 92 |
|---|---|---|
| Nneka Offodile2010 – 2014 | 92 | |
| A season | Katie Sheahin2010-11 | 39 |
| A game | Meredith TolleyDec 7, 2010 | 4 |
| Katie SheahinDec 11, 2010 | 4 | |
| and 10 more | 4 | |
| First 100 games | Lauren Daugherty2013 – 2017 | 52 |
3-pointers made
| A career | Nicole Krusen2010 – 2014 | 157 |
|---|---|---|
| A season | Alexis Gray2017-18 | 64 |
| A game | Nicole KrusenFeb 15, 2013 | 7 |
| Colleen MarshallFeb 14, 2015 | 7 | |
| Alexis GrayJan 21, 2018 | 7 | |
| First 100 games | Taleah Dixon2018 – 2023 | 110 |
Triple-doubles
| A career | Stephanie Karcz2016 – 2020 | 4 |
|---|---|---|
| A season | Stephanie Karcz2019-20 | 2 |
| First 100 games | Stephanie Karcz2016 – 2020 | 2 |
Double-doubles
| A career | Lex Therien2021 – 2026 | 57 |
|---|---|---|
| A season | Lex Therien2022-23 | 18 |
| First 100 games | Lex Therien2021 – 2026 | 50 |