
Louisville record book
AD Durr has the most points at Louisville since 2010-11, 2,485.
Points
| A career | AD Durr2015 – 2019 | 2,485 |
|---|---|---|
| A season | AD Durr2018-19 | 742 |
| A game | AD DurrNov 12, 2017 and Feb 28, 2019 | 47 |
| First 100 games | AD Durr2015 – 2018 | 1,655 |
| An NCAA tournament career | Shoni Schimmel2010 – 2014 | 285 |
| An NCAA tournament game | Jayda CurryMar 23, 2025 | 41 |
Rebounds
| A career | Myisha Hines-Allen2014 – 2018 | 1,151 |
|---|---|---|
| A season | Myisha Hines-Allen2017-18 | 373 |
| A game | Myisha Hines-AllenJan 18, 2018 | 18 |
| Laura ZieglerNov 4, 2025 | 18 | |
| First 100 games | Myisha Hines-Allen2014 – 2017 | 744 |
| An NCAA tournament career | Myisha Hines-Allen2014 – 2018 | 106 |
| An NCAA tournament game | Emily EngstlerMar 28, 2022 | 16 |
Assists
| A career | Shoni Schimmel2010 – 2014 | 600 |
|---|---|---|
| A season | Mariya Moore2016-17 | 175 |
| A game | Shoni SchimmelDec 28, 2010 | 12 |
| Mariya MooreDec 20, 2015 | 12 | |
| Mykasa RobinsonJan 29, 2023 | 12 | |
| First 100 games | Mariya Moore2014 – 2017 | 421 |
| An NCAA tournament career | Shoni Schimmel2010 – 2014 | 63 |
| An NCAA tournament game | Mariya MooreMar 18, 2017 | 10 |
Steals
| A career | Bria Smith2011 – 2015 | 270 |
|---|---|---|
| A season | Tia Gibbs2010-11 | 95 |
| A game | Jude SchimmelDec 21, 2012 | 8 |
| Jude SchimmelMar 26, 2013 | 8 | |
| Morgan JonesDec 6, 2022 | 8 | |
| First 100 games | Bria Smith2011 – 2014 | 190 |
Blocks
| A career | Kylee Shook2016 – 2020 | 223 |
|---|---|---|
| A season | Kylee Shook2019-20 | 86 |
| A game | Kylee ShookDec 2, 2018 | 8 |
| First 100 games | Kylee Shook2016 – 2019 | 124 |
3-pointers made
| A career | Shoni Schimmel2010 – 2014 | 387 |
|---|---|---|
| A season | AD Durr2016-17 | 119 |
| A game | AD DurrFeb 28, 2019 | 11 |
| First 100 games | AD Durr2015 – 2018 | 265 |
Triple-doubles
| A career | Bria Smith2011 – 2015 | 1 |
|---|---|---|
| Mariya Moore2014 – 2017 | 1 | |
| A season | Bria Smith2014-15 | 1 |
| Mariya Moore2016-17 | 1 | |
| First 100 games | Mariya Moore2014 – 2017 | 1 |
Double-doubles
| A career | Myisha Hines-Allen2014 – 2018 | 45 |
|---|---|---|
| A season | Myisha Hines-Allen2016-17 | 17 |
| First 100 games | Myisha Hines-Allen2014 – 2017 | 27 |