
Louisiana record book
Keke Veal has the most points at Louisiana since 2010-11, 1,673.
Points
| A career | Keke Veal2012 – 2016 | 1,673 |
|---|---|---|
| A season | Keke Veal2015-16 | 620 |
| A game | Mercedes JohnsonJan 5, 2011 | 36 |
| Krystal MotleyJan 11, 2012 | 36 | |
| First 100 games | Keke Veal2012 – 2016 | 1,396 |
Rebounds
| A career | Ty'Reona Doucet2017 – 2022 | 978 |
|---|---|---|
| A season | Ty'Reona Doucet2018-19 | 249 |
| A game | Ty'Reona DoucetNov 11, 2018 | 22 |
| First 100 games | Ty'Reona Doucet2017 – 2021 | 706 |
Assists
| A career | Kia Wilridge2012 – 2016 | 330 |
|---|---|---|
| A season | Keke Veal2014-15 | 113 |
| A game | Jasmine ThomasMar 6, 2018 | 12 |
| First 100 games | Kia Wilridge2012 – 2016 | 260 |
Steals
| A career | Keke Veal2012 – 2016 | 273 |
|---|---|---|
| A season | Kia Wilridge2014-15 | 100 |
| A game | Kia WilridgeDec 6, 2014 | 8 |
| First 100 games | Keke Veal2012 – 2016 | 230 |
Blocks
| A career | Ty'Reona Doucet2017 – 2022 | 160 |
|---|---|---|
| A season | Ty'Reona Doucet2021-22 | 44 |
| A game | Kemi RotibiNov 29, 2011 | 6 |
| Ty'Reona DoucetJan 13, 2022 | 6 | |
| First 100 games | Ty'Reona Doucet2017 – 2021 | 107 |
3-pointers made
| A career | Jaylyn Gordon2013 – 2017 | 224 |
|---|---|---|
| A season | Jaylyn Gordon2016-17 | 75 |
| A game | Sylvana OkdeDec 19, 2012 | 7 |
| Sylvana OkdeMar 12, 2014 | 7 | |
| and 2 more | 7 | |
| First 100 games | Jaylyn Gordon2013 – 2017 | 200 |
Double-doubles
| A career | Ty'Reona Doucet2017 – 2022 | 29 |
|---|---|---|
| A season | Ty'Reona Doucet2018-19 and 2021-22 | 10 |
| First 100 games | Ty'Reona Doucet2017 – 2021 | 18 |