
Longwood
1–0 · Beat Apprentice School 96–27, Nov 2
Lately
- Won 8 of its last 10 at homecount
Dec 21, 2025 vs UNC Wilmington +26
Jan 3, 2026 vs Presbyterian +33
Jan 14, 2026 vs Winthrop +21
Jan 17, 2026 vs High Point −14
Jan 23, 2026 vs South Carolina Upstate +24
Feb 4, 2026 vs Radford +15
Feb 7, 2026 vs UNC Asheville +12
Feb 18, 2026 vs Gardner-Webb −2
Feb 25, 2026 vs Charleston Southern +27- A Nov 2 vs Apprentice School +69
- Won 6 of its last 10count
Feb 7, 2026 vs UNC Asheville +12
Feb 11, 2026 @ High Point +2
Feb 14, 2026 @ Winthrop −10
Feb 18, 2026 vs Gardner-Webb −2
Feb 21, 2026 @ South Carolina Upstate −2
Feb 25, 2026 vs Charleston Southern +27
Feb 28, 2026 @ Presbyterian +32
Mar 5, 2026 vs UNC Asheville +14
Mar 7, 2026 vs Radford −23- A Nov 2 vs Apprentice School +69
- Won 6 of its last 10 on the roadcount
Nov 24, 2025 @ Ole Miss −52
Dec 14, 2025 @ Elon +1
Jan 7, 2026 @ Charleston Southern +20
Jan 10, 2026 @ UNC Asheville +9
Jan 21, 2026 @ Radford −15
Jan 28, 2026 @ Gardner-Webb +6
Feb 11, 2026 @ High Point +2
Feb 14, 2026 @ Winthrop −10
Feb 21, 2026 @ South Carolina Upstate −2
Feb 28, 2026 @ Presbyterian +32
Against expected,
| a game | offense | defense |
|---|---|---|
| Points | +3.7 · 83rd | +2.4 · 239th |
| Rebounds | +0.1 · 154th | +3.1 · 311th |
| Assists | +0.2 · 136th | +1.7 · 305th |
| 3-pointers made | −0.9 · 264th | 0.0 · 179th |
| Free throw attempts | +0.9 · 109th | −1.1 · 106th |
| Turnovers | +1.7 · 299th | +5.2 · 8th |
Over (+) or under (−) what its opponents usually allow, a game, and where that stands among 363 teams, the best first. Lit is the top ten or the bottom ten.
Method
- Against expected is each game against what the opponent usually gave up in its other games, with half the home edge, averaged. A game against a team with no other game here sits out.