
Long Beach State record book
Raven Benton has the most points at Long Beach State since 2010-11, 1,412.
Points
| A career | Raven Benton2013 – 2017 | 1,412 |
|---|---|---|
| A season | Ja'Quoia Jones-Brown2025-26 | 509 |
| A game | Shanaijah DavisonNov 9, 2018 | 34 |
| First 100 games | Raven Benton2013 – 2017 | 1,221 |
| An NCAA tournament career | Raven Benton2016-17 | 17 |
| An NCAA tournament game | Raven BentonMar 17, 2017 | 17 |
Rebounds
| A career | Jewelyn Sawyer2013 – 2017 | 609 |
|---|---|---|
| A season | Devin Hudson2012-13 | 283 |
| A game | Devin HudsonMar 12, 2013 | 24 |
| First 100 games | Raven Benton2013 – 2017 | 502 |
| An NCAA tournament career | Jewelyn Sawyer2016-17 | 7 |
| An NCAA tournament game | Jewelyn SawyerMar 17, 2017 | 7 |
Assists
| A career | Ma'Qhi Berry2017 – 2023 | 439 |
|---|---|---|
| A season | Hallie Meneses2014-15 | 136 |
| A game | Casey Valenti PaeaMar 2, 2024 | 11 |
| First 100 games | Justina King2018 – 2022 | 363 |
| An NCAA tournament career | Raven Benton2016-17 | 3 |
| An NCAA tournament game | Raven BentonMar 17, 2017 | 3 |
Steals
| A career | Ma'Qhi Berry2017 – 2023 | 254 |
|---|---|---|
| A season | Sydney Woodley2023-24 | 104 |
| A game | Maddi UttiNov 26, 2021 | 8 |
| First 100 games | Justina King2018 – 2022 | 183 |
Blocks
| A career | Ella Clark2010 – 2014 | 158 |
|---|---|---|
| A season | Ella Clark2010-11 | 55 |
| A game | Ella ClarkNov 11, 2011 | 7 |
| First 100 games | Madison Montgomery2013 – 2017 | 89 |
3-pointers made
| A career | Jessica Gertz2014 – 2018 | 172 |
|---|---|---|
| A season | Jessica Gertz2016-17 | 64 |
| A game | Jessica GertzFeb 9, 2017 | 9 |
| First 100 games | Jessica Gertz2014 – 2018 | 140 |
Double-doubles
| A career | Devin Hudson2011 – 2015 | 17 |
|---|---|---|
| A season | Devin Hudson2012-13 | 9 |
| First 100 games | Jewelyn Sawyer2013 – 2017 | 6 |