
Jacksonville record book
Sherranda Reddick has the most points at Jacksonville since 2010-11, 1,727.
Points
| A career | Sherranda Reddick2013 – 2017 | 1,727 |
|---|---|---|
| A season | Edyn Battle2023-24 | 632 |
| A game | Priscilla WilliamsJan 15, 2026 | 44 |
| First 100 games | Sherranda Reddick2013 – 2017 | 1,347 |
| An NCAA tournament career | Briona Brown2015-16 | 17 |
| An NCAA tournament game | Briona BrownMar 18, 2016 | 17 |
Rebounds
| A career | Kayla Gordon2014 – 2018 | 1,031 |
|---|---|---|
| A season | Kayla Gordon2017-18 | 317 |
| A game | Saniyah CraigFeb 27, 2025 | 23 |
| First 100 games | Kayla Gordon2014 – 2018 | 805 |
| An NCAA tournament career | Christin Mercer2015-16 | 6 |
| An NCAA tournament game | Christin MercerMar 18, 2016 | 6 |
Assists
| A career | Brandi Buie2014 – 2018 | 306 |
|---|---|---|
| A season | Stephanie Edwards2013-14 | 106 |
| A game | Seraphine BastinNov 13, 2022 | 10 |
| First 100 games | Brandi Buie2014 – 2018 | 241 |
| An NCAA tournament career | Jillah Moede2015-16 | 3 |
| An NCAA tournament game | Jillah MoedeMar 18, 2016 | 3 |
Steals
| A career | Sherranda Reddick2013 – 2017 | 190 |
|---|---|---|
| A season | Crystal Bell2011-12 | 84 |
| A game | Naqaiyyah TeagueFeb 10, 2018 | 8 |
| Julene RoyaleNov 7, 2022 | 8 | |
| First 100 games | Sherranda Reddick2013 – 2017 | 148 |
Blocks
| A career | Kimberly Dawkins2013 – 2017 | 133 |
|---|---|---|
| A season | Kimberly Dawkins2015-16 | 53 |
| A game | Kimberly DawkinsJan 16, 2017 | 6 |
| First 100 games | Kimberly Dawkins2013 – 2017 | 115 |
3-pointers made
| A career | Sherranda Reddick2013 – 2017 | 272 |
|---|---|---|
| A season | Sherranda Reddick2016-17 | 98 |
| A game | Sherranda ReddickNov 25, 2016 | 8 |
| First 100 games | Sherranda Reddick2013 – 2017 | 203 |
Triple-doubles
| A career | Seraphine Bastin2022-23 | 1 |
|---|---|---|
| A season | Seraphine Bastin2022-23 | 1 |
Double-doubles
| A career | Kayla Gordon2014 – 2018 | 31 |
|---|---|---|
| A season | Saniyah Craig2024-25 | 15 |
| First 100 games | Kayla Gordon2014 – 2018 | 23 |