
Jackson State record book
Marniesha Hamer has the most points at Jackson State since 2010-11, 1,322.
Points
| A career | Marniesha Hamer2016 – 2020 | 1,322 |
|---|---|---|
| A season | Ameshya Williams-Holliday2021-22 | 577 |
| A game | Christina EllisMar 2, 2019 | 36 |
| First 100 games | Marniesha Hamer2016 – 2020 | 1,144 |
| An NCAA tournament career | Tilly Boler2020 – 2024 | 31 |
| An NCAA tournament game | Tilly BolerMar 23, 2024 | 25 |
Rebounds
| A career | Ameshya Williams-Holliday2019 – 2022 | 912 |
|---|---|---|
| A season | Ameshya Williams-Holliday2021-22 | 341 |
| A game | Ameshya Williams-HollidayJan 4, 2021 | 23 |
| First 100 games | Chelsea Causey2015 – 2019 | 563 |
| An NCAA tournament career | Ameshya Williams-Holliday2020 – 2022 | 26 |
| An NCAA tournament game | Ameshya Williams-HollidayMar 21, 2021 | 14 |
Assists
| A career | Keshuna Luckett2019 – 2024 | 449 |
|---|---|---|
| A season | Kaisah Lucky2018-19 | 165 |
| A game | Kaisah LuckyJan 4, 2020 | 11 |
| First 100 games | Keshuna Luckett2019 – 2023 | 275 |
| An NCAA tournament career | Keshuna Luckett2020 – 2024 | 11 |
| An NCAA tournament game | Keshuna LuckettMar 23, 2024 | 7 |
Steals
| A career | Dominique Brothern2011 – 2015 | 279 |
|---|---|---|
| A season | Dominique Brothern2014-15 | 100 |
| A game | Christina EllisFeb 18, 2019 | 9 |
| First 100 games | Dominique Brothern2011 – 2015 | 249 |
Blocks
| A career | Ameshya Williams-Holliday2019 – 2022 | 236 |
|---|---|---|
| A season | Angel Jackson2023-24 | 97 |
| A game | Ke'ra St. JohnFeb 28, 2015 | 8 |
| First 100 games | Marniesha Hamer2016 – 2020 | 30 |
3-pointers made
| A career | Derica Wiggins2014 – 2018 | 162 |
|---|---|---|
| A season | Beatrice Banks2010-11 | 62 |
| A game | Diaka BereteJan 11, 2025 | 7 |
| First 100 games | Derica Wiggins2014 – 2018 | 152 |
Double-doubles
| A career | Ameshya Williams-Holliday2019 – 2022 | 52 |
|---|---|---|
| A season | Ameshya Williams-Holliday2021-22 | 22 |
| First 100 games | Marniesha Hamer2016 – 2020 | 11 |