
Iona record book
Damika Martinez has the most points at Iona since 2010-11, 2,581.
Points
| A career | Damika Martinez2011 – 2015 | 2,581 |
|---|---|---|
| A season | Damika Martinez2013-14 | 771 |
| A game | Damika MartinezFeb 16, 2014 | 46 |
| First 100 games | Damika Martinez2011 – 2015 | 1,994 |
| An NCAA tournament career | Philecia Gilmore2015-16 | 21 |
| An NCAA tournament game | Philecia GilmoreMar 19, 2016 | 21 |
Rebounds
| A career | Joy Adams2012 – 2016 | 1,590 |
|---|---|---|
| A season | Joy Adams2013-14 | 442 |
| A game | Joy AdamsDec 7, 2014 | 26 |
| First 100 games | Joy Adams2012 – 2016 | 1,212 |
| An NCAA tournament career | Joy Adams2015-16 | 6 |
| An NCAA tournament game | Joy AdamsMar 19, 2016 | 6 |
Assists
| A career | Marina Lizarazu2014 – 2017 | 470 |
|---|---|---|
| A season | Marina Lizarazu2014-15 | 175 |
| A game | Marina LizarazuDec 14, 2014 and Jan 9, 2015 | 12 |
| First 100 games | Juana Camilion2018 – 2023 | 318 |
| An NCAA tournament career | Marina Lizarazu2015-16 | 6 |
| An NCAA tournament game | Marina LizarazuMar 19, 2016 | 6 |
Steals
| A career | Juana Camilion2018 – 2023 | 278 |
|---|---|---|
| A season | Isabellah Middleton2025-26 | 76 |
| A game | Marina LizarazuDec 20, 2015 | 8 |
| Juana CamilionDec 18, 2020 | 8 | |
| Juana CamilionDec 19, 2020 | 8 | |
| First 100 games | Juana Camilion2018 – 2023 | 213 |
Blocks
| A career | Sabrina Jeridore2010 – 2014 | 230 |
|---|---|---|
| A season | Sabrina Jeridore2012-13 | 102 |
| A game | Sabrina JeridoreNov 15, 2013 | 13 |
| First 100 games | Joy Adams2012 – 2016 | 64 |
3-pointers made
| A career | Damika Martinez2011 – 2015 | 311 |
|---|---|---|
| A season | Damika Martinez2013-14 | 107 |
| A game | Damika MartinezFeb 1, 2014 | 7 |
| Cassidee RangerJan 16, 2015 | 7 | |
| and 3 more | 7 | |
| First 100 games | Damika Martinez2011 – 2015 | 250 |
Triple-doubles
| A career | Ketsia Athias2020 – 2023 | 1 |
|---|---|---|
| A season | Ketsia Athias2022-23 | 1 |
Double-doubles
| A career | Joy Adams2012 – 2016 | 81 |
|---|---|---|
| A season | Joy Adams2013-14 | 26 |
| First 100 games | Joy Adams2012 – 2016 | 62 |