
Incarnate Word record book
Imani Robinson has the most points at Incarnate Word since 2013-14, 1,354.
Points
| A career | Imani Robinson2016 – 2020 | 1,354 |
|---|---|---|
| A season | Jaaucklyn Moore2021-22 | 503 |
| A game | Haley FriasDec 20, 2016 | 42 |
| First 100 games | Imani Robinson2016 – 2020 | 1,160 |
| An NCAA tournament career | Tiana Gardner2021-22 | 16 |
| An NCAA tournament game | Tiana GardnerMar 16, 2022 | 16 |
Rebounds
| A career | Imani Robinson2016 – 2020 | 579 |
|---|---|---|
| A season | Celia Garcia Paunero2016-17 | 337 |
| A game | Celia Garcia PauneroJan 19, 2017 | 24 |
| First 100 games | Imani Robinson2016 – 2020 | 499 |
| An NCAA tournament career | Destiny Terrell2021-22 | 7 |
| An NCAA tournament game | Destiny TerrellMar 16, 2022 | 7 |
Assists
| A career | Melina Merritt2014 – 2018 | 292 |
|---|---|---|
| A season | Jazmine Holman2014-15 | 129 |
| A game | Jazmine HolmanJan 22, 2015 | 12 |
| First 100 games | Melina Merritt2014 – 2018 | 264 |
| An NCAA tournament career | Tiana Gardner2021-22 | 3 |
| An NCAA tournament game | Tiana GardnerMar 16, 2022 | 3 |
Steals
| A career | Imani Robinson2016 – 2020 | 188 |
|---|---|---|
| A season | Jazmine Holman2014-15 | 72 |
| A game | Jazmine HolmanJan 3, 2015 | 8 |
| First 100 games | Imani Robinson2016 – 2020 | 163 |
Blocks
| A career | Imani Robinson2016 – 2020 | 81 |
|---|---|---|
| A season | Dorian Norris2024-25 | 41 |
| A game | Shanise BrooksFeb 19, 2015 | 5 |
| Celia Garcia PauneroJan 19, 2017 | 5 | |
| and 2 more | 5 | |
| First 100 games | Imani Robinson2016 – 2020 | 68 |
3-pointers made
| A career | Haley Frias2014 – 2018 | 183 |
|---|---|---|
| A season | Haley Frias2016-17 | 79 |
| A game | Haley FriasDec 20, 2016 | 12 |
| First 100 games | Haley Frias2014 – 2018 | 174 |
Triple-doubles
| A career | Cheyenne Berry2016-17 | 1 |
|---|---|---|
| A season | Cheyenne Berry2016-17 | 1 |
Double-doubles
| A career | Celia Garcia Paunero2015 – 2017 | 18 |
|---|---|---|
| A season | Celia Garcia Paunero2016-17 | 18 |
| First 100 games | Imani Robinson2016 – 2020 | 4 |