
Idaho State record book
Estefania Ors has the most points at Idaho State since 2010-11, 1,704. Grace Kenyon has the most points through a player's first 100 games at Idaho State, 1,100.
Points
| A career | Estefania Ors2016 – 2022 | 1,704 |
|---|---|---|
| A season | Lindsey Reed2013-14 | 522 |
| A game | Dora GolesFeb 15, 2020 | 36 |
| First 100 games | Grace Kenyon2013 – 2019 | 1,100 |
| An NCAA tournament career | Diaba Konate2020-21 | 16 |
| An NCAA tournament game | Diaba KonateMar 21, 2021 | 16 |
Rebounds
| A career | Callie Bourne2018 – 2023 | 906 |
|---|---|---|
| A season | Laura Bello2022-23 | 287 |
| A game | Anna PolicicchioMar 9, 2016 | 17 |
| First 100 games | Kacey Spink2022 – 2026 | 689 |
| An NCAA tournament career | Callie Bourne2020-21 | 10 |
| An NCAA tournament game | Callie BourneMar 21, 2021 | 10 |
Assists
| A career | Callie Bourne2018 – 2023 | 414 |
|---|---|---|
| A season | Callie Bourne2022-23 | 123 |
| Kacey Spink2025-26 | 123 | |
| A game | Diaba KonateJan 8, 2022 | 13 |
| First 100 games | Kacey Spink2022 – 2026 | 318 |
| An NCAA tournament career | Lindsey Reed2011-12 | 3 |
| Dora Goles2020-21 | 3 | |
| An NCAA tournament game | Lindsey ReedMar 17, 2012 | 3 |
| Dora GolesMar 21, 2021 | 3 |
Steals
| A career | Kacey Spink2022 – 2026 | 279 |
|---|---|---|
| A season | Kacey Spink2025-26 | 98 |
| A game | Chelsea PickeringDec 8, 2010 | 7 |
| Ashleigh VellaMar 20, 2013 | 7 | |
| and 6 more | 7 | |
| First 100 games | Kacey Spink2022 – 2026 | 224 |
Blocks
| A career | Anna Policicchio2012 – 2016 | 162 |
|---|---|---|
| A season | Anna Policicchio2015-16 | 88 |
| A game | Anna PolicicchioDec 5, 2015 | 8 |
| First 100 games | Anna Policicchio2012 – 2016 | 159 |
3-pointers made
| A career | Estefania Ors2016 – 2022 | 246 |
|---|---|---|
| A season | Dora Goles2019-20 | 69 |
| A game | Chelsea PickeringJan 15, 2011 | 7 |
| Estefania OrsJan 1, 2022 | 7 | |
| First 100 games | Estefania Ors2016 – 2020 | 156 |
Triple-doubles
| A career | Grace Kenyon2013 – 2019 | 1 |
|---|---|---|
| A season | Grace Kenyon2017-18 | 1 |
| First 100 games | Grace Kenyon2013 – 2019 | 1 |
Double-doubles
| A career | Grace Kenyon2013 – 2019 | 18 |
|---|---|---|
| A season | Laura Bello2022-23 | 11 |
| First 100 games | Grace Kenyon2013 – 2019 | 12 |