
Houston record book
Laila Blair has the most points at Houston since 2010-11, 1,973.
Points
| A career | Laila Blair2020 – 2025 | 1,973 |
|---|---|---|
| A season | Jasmyne Harris2017-18 | 607 |
| A game | Porsche LandryNov 11, 2011 | 37 |
| First 100 games | Laila Blair2020 – 2024 | 1,309 |
| An NCAA tournament career | Brittney Scott2010-11 | 24 |
| An NCAA tournament game | Brittney ScottMar 20, 2011 | 24 |
Rebounds
| A career | Serithia Hawkins2015 – 2019 | 950 |
|---|---|---|
| A season | Courtney Taylor2010-11 | 322 |
| A game | Terran Kirsti AlfordNov 22, 2011 | 20 |
| First 100 games | Serithia Hawkins2015 – 2019 | 774 |
| An NCAA tournament career | Lesslee Mason2010-11 | 10 |
| An NCAA tournament game | Lesslee MasonMar 20, 2011 | 10 |
Assists
| A career | Laila Blair2020 – 2025 | 386 |
|---|---|---|
| A season | Porsche Landry2012-13 | 138 |
| A game | Angela HarrisFeb 20, 2019 | 11 |
| First 100 games | Laila Blair2020 – 2024 | 265 |
| An NCAA tournament career | Porsche Landry2010-11 | 5 |
| An NCAA tournament game | Porsche LandryMar 20, 2011 | 5 |
Steals
| A career | Britney Onyeje2020 – 2024 | 232 |
|---|---|---|
| A season | Angela Harris2017-18 | 93 |
| A game | Jasmyne HarrisNov 24, 2018 | 10 |
| First 100 games | Britney Onyeje2020 – 2024 | 214 |
Blocks
| A career | Tatyana Hill2018 – 2023 | 138 |
|---|---|---|
| A season | Tyler Lamour Gilbert2014-15 | 63 |
| A game | Tyler Lamour GilbertJan 7, 2015 | 6 |
| Tyler Lamour GilbertJan 31, 2015 | 6 | |
| and 2 more | 6 | |
| First 100 games | Britney Onyeje2020 – 2024 | 68 |
3-pointers made
| A career | Laila Blair2020 – 2025 | 255 |
|---|---|---|
| A season | Angela Harris2017-18 | 85 |
| A game | Brittney ScottDec 5, 2010 | 7 |
| Alecia SmithFeb 2, 2013 | 7 | |
| and 3 more | 7 | |
| First 100 games | Britney Onyeje2020 – 2024 | 191 |
Double-doubles
| A career | Serithia Hawkins2015 – 2019 | 22 |
|---|---|---|
| A season | Courtney Taylor2010-11 | 20 |
| First 100 games | Serithia Hawkins2015 – 2019 | 20 |