
Hartford record book
Lindsey Abed has the most points at Hartford since 2010-11, 1,397.
Points
| A career | Lindsey Abed2015 – 2019 | 1,397 |
|---|---|---|
| A season | Lindsey Abed2018-19 | 496 |
| A game | Lindsey AbedFeb 6, 2019 | 36 |
| First 100 games | Lindsey Abed2015 – 2019 | 1,109 |
| An NCAA tournament career | Alex Hall2010-11 | 10 |
| An NCAA tournament game | Alex HallMar 20, 2011 | 10 |
Rebounds
| A career | Janelle Harrison2014 – 2018 | 558 |
|---|---|---|
| A season | Cherelle Moore2014-15 | 234 |
| A game | Sierra SmithJan 2, 2021 | 21 |
| First 100 games | Janelle Harrison2014 – 2018 | 463 |
| An NCAA tournament career | Mary Silvia2010-11 | 6 |
| An NCAA tournament game | Mary SilviaMar 20, 2011 | 6 |
Assists
| A career | Deanna Mayza2013 – 2017 | 476 |
|---|---|---|
| A season | Deanna Mayza2014-15 | 170 |
| A game | Deanna MayzaJan 6, 2016 | 12 |
| First 100 games | Deanna Mayza2013 – 2017 | 406 |
| An NCAA tournament career | Alyssa Englert2010-11 | 3 |
| Jackie Smith2010-11 | 3 | |
| An NCAA tournament game | Alyssa EnglertMar 20, 2011 | 3 |
| Jackie SmithMar 20, 2011 | 3 |
Steals
| A career | Lindsey Abed2015 – 2019 | 245 |
|---|---|---|
| A season | Lindsey Abed2018-19 | 89 |
| A game | Amber BepkoFeb 1, 2012 | 8 |
| Amber BepkoFeb 5, 2012 | 8 | |
| Alexia DouglasJan 10, 2018 | 8 | |
| First 100 games | Lindsey Abed2015 – 2019 | 196 |
Blocks
| A career | Alyssa Reaves2013 – 2017 | 89 |
|---|---|---|
| A season | Alyssa Reaves2016-17 | 37 |
| A game | Alyssa ReavesFeb 19, 2014 | 5 |
| Kelly DouglassMar 6, 2019 | 5 | |
| Lawrencia MotenNov 10, 2019 | 5 | |
| First 100 games | Alyssa Reaves2013 – 2017 | 64 |
3-pointers made
| A career | Lindsey Abed2015 – 2019 | 236 |
|---|---|---|
| A season | Lindsey Abed2018-19 | 96 |
| A game | Lindsey AbedFeb 6, 2019 | 10 |
| First 100 games | Lindsey Abed2015 – 2019 | 181 |
Double-doubles
| A career | Ruthanne Doherty2010 – 2013 | 11 |
|---|---|---|
| A season | Ruthanne Doherty2010-11 | 6 |
| Cherelle Moore2014-15 | 6 | |
| First 100 games | Cherelle Moore2011 – 2015 | 5 |