
Furman record book
Le'Jzae Davidson has the most points at Furman since 2010-11, 1,753.
Points
| A career | Le'Jzae Davidson2016 – 2020 | 1,753 |
|---|---|---|
| A season | Tierra Hodges2021-22 | 597 |
| A game | Le'Jzae DavidsonDec 20, 2018 | 35 |
| First 100 games | Le'Jzae Davidson2016 – 2020 | 1,375 |
Rebounds
| A career | Tierra Hodges2016 – 2022 | 1,303 |
|---|---|---|
| A season | Tierra Hodges2021-22 | 391 |
| A game | Brittany HodgesNov 14, 2014 | 24 |
| First 100 games | Tierra Hodges2016 – 2021 | 799 |
Assists
| A career | Whitney Bunn2013 – 2017 | 562 |
|---|---|---|
| A season | Whitney Bunn2014-15 | 226 |
| A game | Whitney BunnDec 3, 2014 | 15 |
| First 100 games | Whitney Bunn2013 – 2017 | 498 |
Steals
| A career | Tate Lash2020 – 2025 | 165 |
|---|---|---|
| A season | Clare Coyle2025-26 | 63 |
| A game | Brigid MorrisseyJan 23, 2013 | 9 |
| First 100 games | Tate Lash2020 – 2025 | 145 |
Blocks
| A career | Brittany Hodges2011 – 2015 | 185 |
|---|---|---|
| A season | Brittany Hodges2014-15 | 54 |
| A game | Brooke KeetonJan 4, 2011 | 6 |
| Brittany HodgesFeb 17, 2014 | 6 | |
| and 2 more | 6 | |
| First 100 games | Brittany Hodges2011 – 2015 | 146 |
3-pointers made
| A career | Le'Jzae Davidson2016 – 2020 | 324 |
|---|---|---|
| A season | Kelly O'Connor2010-11 | 90 |
| A game | Raegan ThompsonDec 11, 2010 | 8 |
| Allison BeasleyDec 13, 2014 | 8 | |
| First 100 games | Le'Jzae Davidson2016 – 2020 | 247 |
Double-doubles
| A career | Tierra Hodges2016 – 2022 | 57 |
|---|---|---|
| A season | Tierra Hodges2021-22 | 22 |
| First 100 games | Tierra Hodges2016 – 2021 | 28 |