
Fresno State record book
Candice White has the most points at Fresno State since 2010-11, 1,697.
Points
| A career | Candice White2015 – 2019 | 1,697 |
|---|---|---|
| A season | Candice White2017-18 | 605 |
| A game | Candice WhiteMar 19, 2018 | 40 |
| First 100 games | Candice White2015 – 2019 | 1,562 |
| An NCAA tournament career | Ki-Ki Moore2011 – 2013 | 55 |
| An NCAA tournament game | Ki-Ki MooreMar 23, 2013 | 33 |
Rebounds
| A career | Bego Faz Davalos2013 – 2017 | 897 |
|---|---|---|
| A season | Bego Faz Davalos2016-17 | 371 |
| A game | Bego Faz DavalosDec 7, 2016, Jan 7, 2017 and Feb 4, 2017 | 19 |
| First 100 games | Bego Faz Davalos2013 – 2017 | 883 |
| An NCAA tournament career | Taylor Thompson2010 – 2014 | 22 |
| An NCAA tournament game | Rosie MoultMar 18, 2012 | 10 |
Assists
| A career | Taylor Thompson2010 – 2014 | 482 |
|---|---|---|
| A season | Haley Cavinder2021-22 | 166 |
| A game | Haley CavinderJan 15, 2022 | 13 |
| First 100 games | Aly Gamez2017 – 2021 | 295 |
| An NCAA tournament career | Taylor Thompson2010 – 2014 | 10 |
| An NCAA tournament game | Taylor ThompsonMar 23, 2013 | 5 |
Steals
| A career | Taylor Thompson2010 – 2014 | 310 |
|---|---|---|
| A season | Ki-Ki Moore2012-13 | 103 |
| A game | Taja EdwardsJan 3, 2011 | 7 |
| Ki-Ki MooreJan 3, 2012 | 7 | |
| and 10 more | 7 | |
| First 100 games | Maddi Utti2017 – 2021 | 183 |
Blocks
| A career | Bego Faz Davalos2013 – 2017 | 344 |
|---|---|---|
| A season | Bego Faz Davalos2015-16 | 136 |
| A game | Bego Faz DavalosDec 8, 2015 and Nov 18, 2016 | 10 |
| First 100 games | Bego Faz Davalos2013 – 2017 | 340 |
3-pointers made
| A career | Rosie Moult2010 – 2013 | 273 |
|---|---|---|
| A season | Jaleesa Ross2010-11 | 102 |
| A game | Rosie MoultJan 11, 2012 | 9 |
| First 100 games | Candice White2015 – 2019 | 201 |
Triple-doubles
| A career | Haley Cavinder2019 – 2022 | 3 |
|---|---|---|
| A season | Haley Cavinder2021-22 | 3 |
| First 100 games | Bego Faz Davalos2013 – 2017 | 2 |
Double-doubles
| A career | Bego Faz Davalos2013 – 2017 | 37 |
|---|---|---|
| A season | Bego Faz Davalos2016-17 | 21 |
| First 100 games | Bego Faz Davalos2013 – 2017 | 36 |