
East Carolina
1–0 · Beat Charleston Southern 61–45, Nov 3
Lately
- Won 8 of its last 10 at homecount
Dec 30, 2025 vs UAB +1
Jan 3, 2026 vs Memphis +9
Jan 13, 2026 vs Tulsa +31
Jan 17, 2026 vs Temple +16
Jan 27, 2026 vs Wichita State −9
Feb 4, 2026 vs South Florida +2
Feb 17, 2026 vs Florida Atlantic +13
Feb 21, 2026 vs Rice −2
Feb 28, 2026 vs Charlotte +7
Nov 3 vs Charleston Southern +16
- Won 7 of its last 10count
Feb 4, 2026 vs South Florida +2
Feb 10, 2026 @ Tulane +4
Feb 14, 2026 @ Temple +6
Feb 17, 2026 vs Florida Atlantic +13
Feb 21, 2026 vs Rice −2
Feb 25, 2026 @ Memphis −8
Feb 28, 2026 vs Charlotte +7
Mar 7, 2026 @ Tulsa +15
Mar 13, 2026 vs UTSA −10
Nov 3 vs Charleston Southern +16
- Won 7 of its last 10 on the roadcount
Nov 16, 2025 @ High Point −16
Jan 6, 2026 @ North Texas −24
Jan 10, 2026 @ Wichita State +27
Jan 20, 2026 @ UTSA +7
Jan 24, 2026 @ UAB +26
Jan 30, 2026 @ Charlotte +6
Feb 10, 2026 @ Tulane +4
Feb 14, 2026 @ Temple +6
Feb 25, 2026 @ Memphis −8
Mar 7, 2026 @ Tulsa +15
- Beat 7 of its last 10 unranked opponentscount
Feb 4, 2026 vs South Florida +2
Feb 10, 2026 @ Tulane +4
Feb 14, 2026 @ Temple +6
Feb 17, 2026 vs Florida Atlantic +13
Feb 21, 2026 vs Rice −2
Feb 25, 2026 @ Memphis −8
Feb 28, 2026 vs Charlotte +7
Mar 7, 2026 @ Tulsa +15
Mar 13, 2026 vs UTSA −10
Nov 3 vs Charleston Southern +16
Against expected,
| a game | offense | defense |
|---|---|---|
| Points | +2.1 · 115th | −1.1 · 156th |
| Rebounds | +0.3 · 141st | −1.0 · 137th |
| Assists | +1.2 · 87th | +1.3 · 267th |
| 3-pointers made | −1.1 · 280th | −0.8 · 67th |
| Free throw attempts | +3.1 · 23rd | +1.6 · 288th |
| Turnovers | +1.0 · 260th | +3.4 · 20th |
Over (+) or under (−) what its opponents usually allow, a game, and where that stands among 363 teams, the best first. Lit is the top ten or the bottom ten.
Method
- Against expected is each game against what the opponent usually gave up in its other games, with half the home edge, averaged. A game against a team with no other game here sits out.