
Delaware State record book
NaJai Pollard has the most points at Delaware State since 2010-11, 1,966.
Points
| A career | NaJai Pollard2015 – 2019 | 1,966 |
|---|---|---|
| A season | NaJai Pollard2018-19 | 640 |
| A game | Raven BankstonMar 1, 2014 | 38 |
| NaJai PollardNov 16, 2016 | 38 | |
| First 100 games | NaJai Pollard2015 – 2019 | 1,707 |
Rebounds
| A career | NaJai Pollard2015 – 2019 | 1,019 |
|---|---|---|
| A season | NaJai Pollard2016-17 | 294 |
| A game | Nikkei BlackburnFeb 29, 2016 | 20 |
| First 100 games | NaJai Pollard2015 – 2019 | 917 |
Assists
| A career | Jade Washington2012 – 2015 | 302 |
|---|---|---|
| A season | Jade Washington2013-14 | 122 |
| A game | Jade WashingtonJan 27, 2014 | 12 |
| First 100 games | Lanayjha Ashe2016 – 2020 | 248 |
Steals
| A career | Deanna Harmon2010 – 2014 | 200 |
|---|---|---|
| A season | Lanayjha Ashe2017-18 | 64 |
| A game | Tasia BristowMar 3, 2011 | 7 |
| Tasia BristowNov 12, 2011 | 7 | |
| Jermesha FriersonJan 8, 2026 | 7 | |
| First 100 games | Lanayjha Ashe2016 – 2020 | 141 |
Blocks
| A career | NaJai Pollard2015 – 2019 | 203 |
|---|---|---|
| A season | NaJai Pollard2016-17 | 59 |
| A game | NaJai PollardDec 5, 2018 | 7 |
| First 100 games | NaJai Pollard2015 – 2019 | 186 |
3-pointers made
| A career | Mikah Aldridge2014 – 2017 | 137 |
|---|---|---|
| A season | Mikah Aldridge2016-17 | 55 |
| A game | Mahogany CottinghamNov 16, 2024 | 8 |
| First 100 games | Lanayjha Ashe2016 – 2020 | 104 |
Double-doubles
| A career | NaJai Pollard2015 – 2019 | 49 |
|---|---|---|
| A season | NaJai Pollard2016-17 | 19 |
| First 100 games | NaJai Pollard2015 – 2019 | 44 |