
Davidson record book
Laura Murray has the most points at Davidson since 2010-11, 1,880. Suzi-Rose Deegan has the most points through a player's first 100 games at Davidson, 1,347.
Points
| A career | Laura Murray2010 – 2014 | 1,880 |
|---|---|---|
| A season | Laura Murray2013-14 | 617 |
| A game | Justine LyonFeb 4, 2017 | 34 |
| First 100 games | Suzi-Rose Deegan2019 – 2024 | 1,347 |
Rebounds
| A career | Sophia Aleksandravicius2010 – 2013 | 910 |
|---|---|---|
| A season | Sophia Aleksandravicius2012-13 | 347 |
| A game | Sophia AleksandraviciusJan 15, 2012 | 20 |
| Sarah DonovanDec 2, 2019 | 20 | |
| First 100 games | Mackenzie Latt2014 – 2018 | 742 |
Assists
| A career | Katie Turner2017 – 2021 | 444 |
|---|---|---|
| A season | Barbara Sitton2012-13 | 148 |
| A game | Barbara SittonDec 29, 2010 | 11 |
| First 100 games | Katie Turner2017 – 2021 | 401 |
Steals
| A career | Laura Murray2010 – 2014 | 250 |
|---|---|---|
| A season | Barbara Sitton2012-13 | 91 |
| A game | Mackenzie LattJan 21, 2017 | 9 |
| First 100 games | Mackenzie Latt2014 – 2018 | 165 |
Blocks
| A career | Sophia Aleksandravicius2010 – 2013 | 290 |
|---|---|---|
| A season | Sophia Aleksandravicius2012-13 | 102 |
| A game | Sophia AleksandraviciusFeb 16, 2013 | 10 |
| First 100 games | Mackenzie Latt2014 – 2018 | 94 |
3-pointers made
| A career | Katie Turner2017 – 2021 | 233 |
|---|---|---|
| A season | Katie Turner2017-18 | 75 |
| A game | Laura MurrayFeb 2, 2011 | 7 |
| Katie DonovanDec 7, 2025 | 7 | |
| Katie DonovanJan 10, 2026 | 7 | |
| First 100 games | Katie Turner2017 – 2021 | 208 |
Triple-doubles
| A career | Sophia Aleksandravicius2010 – 2013 | 1 |
|---|---|---|
| A season | Sophia Aleksandravicius2012-13 | 1 |
Double-doubles
| A career | Sophia Aleksandravicius2010 – 2013 | 39 |
|---|---|---|
| A season | Sophia Aleksandravicius2012-13 | 20 |
| First 100 games | Mackenzie Latt2014 – 2018 | 22 |