
Columbia record book
Abbey Hsu has the most points at Columbia since 2010-11, 2,126. Camille Zimmerman has the most points through a player's first 100 games at Columbia, 1,735.
Points
| A career | Abbey Hsu2019 – 2024 | 2,126 |
|---|---|---|
| A season | Riley Weiss2025-26 | 662 |
| A game | Riley WeissJan 24, 2026 | 40 |
| First 100 games | Camille Zimmerman2014 – 2018 | 1,735 |
| An NCAA tournament career | Kitty Henderson2023 – 2025 | 44 |
| An NCAA tournament game | Riley WeissMar 20, 2025 | 24 |
Rebounds
| A career | Camille Zimmerman2014 – 2018 | 940 |
|---|---|---|
| A season | Camille Zimmerman2017-18 | 295 |
| A game | Camille ZimmermanFeb 10, 2018 | 24 |
| First 100 games | Camille Zimmerman2014 – 2018 | 787 |
| An NCAA tournament career | Kitty Henderson2023 – 2025 | 25 |
| An NCAA tournament game | Kitty HendersonMar 20, 2024 | 9 |
| Perri PageMar 20, 2025 | 9 | |
| Kitty HendersonMar 22, 2025 | 9 |
Assists
| A career | Kitty Henderson2021 – 2025 | 470 |
|---|---|---|
| A season | Carly Rivera2021-22 | 147 |
| A game | Kitty HendersonMar 20, 2023 | 11 |
| First 100 games | Kitty Henderson2021 – 2025 | 372 |
| An NCAA tournament career | Cecelia Collins2023 – 2025 | 13 |
| An NCAA tournament game | Kitty HendersonMar 20, 2025 | 7 |
Steals
| A career | Kitty Henderson2021 – 2025 | 175 |
|---|---|---|
| A season | Perri Page2025-26 | 82 |
| A game | Nasi SimmonsJan 17, 2026 | 10 |
| First 100 games | Perri Page2022 – 2026 | 137 |
Blocks
| A career | Camille Zimmerman2014 – 2018 | 100 |
|---|---|---|
| A season | Kaitlyn Davis2021-22 | 38 |
| A game | Jillian BorresonJan 3, 2016 | 7 |
| First 100 games | Camille Zimmerman2014 – 2018 | 91 |
3-pointers made
| A career | Abbey Hsu2019 – 2024 | 375 |
|---|---|---|
| A season | Abbey Hsu2022-23 | 112 |
| A game | Abbey HsuDec 10, 2022 | 9 |
| Riley WeissJan 24, 2026 | 9 | |
| Riley WeissFeb 7, 2026 | 9 | |
| First 100 games | Abbey Hsu2019 – 2024 | 305 |
Triple-doubles
| A career | Kaitlyn Davis2019 – 2023 | 1 |
|---|---|---|
| Cecelia Collins2023 – 2025 | 1 | |
| A season | Kaitlyn Davis2022-23 | 1 |
| Cecelia Collins2024-25 | 1 |
Double-doubles
| A career | Camille Zimmerman2014 – 2018 | 39 |
|---|---|---|
| A season | Camille Zimmerman2017-18 | 17 |
| First 100 games | Camille Zimmerman2014 – 2018 | 30 |