
Cleveland State record book
Destiny Leo has the most points at Cleveland State since 2010-11, 1,936.
Points
| A career | Destiny Leo2020 – 2025 | 1,936 |
|---|---|---|
| A season | Shalonda Winton2012-13 | 659 |
| Mickayla Perdue2024-25 | 659 | |
| A game | Colbi MaplesMar 23, 2026 | 39 |
| First 100 games | Destiny Leo2020 – 2025 | 1,634 |
| An NCAA tournament career | Destiny Leo2022-23 | 25 |
| An NCAA tournament game | Destiny LeoMar 18, 2023 | 25 |
Rebounds
| A career | Shalonda Winton2010 – 2013 | 915 |
|---|---|---|
| A season | Shalonda Winton2012-13 | 323 |
| A game | Imani GordonJan 23, 2014 | 20 |
| First 100 games | Imani Gordon2011 – 2015 | 628 |
| An NCAA tournament career | Amele Ngwafang2022-23 | 7 |
| An NCAA tournament game | Amele NgwafangMar 18, 2023 | 7 |
Assists
| A career | Khayla Livingston2013 – 2018 | 394 |
|---|---|---|
| A season | Colbi Maples2023-24 | 143 |
| A game | Shalonda WintonDec 8, 2012 and Dec 30, 2012 | 11 |
| First 100 games | Khayla Livingston2013 – 2018 | 330 |
| An NCAA tournament career | Destiny Leo2022-23 | 4 |
| An NCAA tournament game | Destiny LeoMar 18, 2023 | 4 |
Steals
| A career | Mariah White2017 – 2021 | 230 |
|---|---|---|
| A season | Jada Leonard2025-26 | 98 |
| A game | Mariah WhiteNov 13, 2019 | 9 |
| Mariah WhiteMar 19, 2021 | 9 | |
| Jada LeonardNov 16, 2025 | 9 | |
| First 100 games | Mariah White2017 – 2021 | 204 |
Blocks
| A career | Shadae Bosley2014 – 2018 | 145 |
|---|---|---|
| A season | Shadae Bosley2017-18 | 58 |
| A game | Shadae BosleyFeb 6, 2016 | 7 |
| First 100 games | Shadae Bosley2014 – 2018 | 123 |
3-pointers made
| A career | Destiny Leo2020 – 2025 | 319 |
|---|---|---|
| A season | Destiny Leo2024-25 | 96 |
| A game | Khayla LivingstonFeb 1, 2018 | 9 |
| First 100 games | Destiny Leo2020 – 2025 | 242 |
Triple-doubles
| A career | Shalonda Winton2010 – 2013 | 2 |
|---|---|---|
| A season | Shalonda Winton2012-13 | 2 |
Double-doubles
| A career | Shalonda Winton2010 – 2013 | 43 |
|---|---|---|
| A season | Shalonda Winton2012-13 | 18 |
| First 100 games | Imani Gordon2011 – 2015 | 13 |