
Clemson record book
Amari Robinson has the most points at Clemson since 2010-11, 1,900. Nikki Dixon has the most points through a player's first 100 games at Clemson, 1,333.
Points
| A career | Amari Robinson2019 – 2024 | 1,900 |
|---|---|---|
| A season | Amari Robinson2023-24 | 537 |
| A game | Delicia WashingtonFeb 13, 2022 | 40 |
| First 100 games | Nikki Dixon2011 – 2015 | 1,333 |
| An NCAA tournament career | Simone Westbrook2018-19 | 41 |
| An NCAA tournament game | Simone WestbrookMar 22, 2019 | 27 |
Rebounds
| A career | Amari Robinson2019 – 2024 | 949 |
|---|---|---|
| A season | Quinyotta Pettaway2012-13 | 248 |
| A game | Quinyotta PettawayDec 30, 2012 | 18 |
| First 100 games | Aliyah Collier2015 – 2019 | 668 |
| An NCAA tournament career | Danielle Edwards2018-19 | 12 |
| Kobi Thornton2018-19 | 12 | |
| Raven Thompson2025-26 | 12 | |
| An NCAA tournament game | Raven ThompsonMar 21, 2026 | 12 |
Assists
| A career | Danielle Edwards2015 – 2019 | 331 |
|---|---|---|
| A season | Dayshanette Harris2023-24 | 156 |
| A game | Destiny ThomasDec 29, 2019 | 12 |
| Mia MooreJan 4, 2026 | 12 | |
| First 100 games | Danielle Edwards2015 – 2019 | 262 |
| An NCAA tournament career | Simone Westbrook2018-19 | 7 |
| An NCAA tournament game | Mia MooreMar 21, 2026 | 6 |
Steals
| A career | Danielle Edwards2015 – 2019 | 291 |
|---|---|---|
| A season | Simone Westbrook2018-19 | 89 |
| A game | Danielle EdwardsNov 13, 2017 | 9 |
| First 100 games | Danielle Edwards2015 – 2019 | 237 |
Blocks
| A career | Tylar Bennett2017 – 2021 | 172 |
|---|---|---|
| A season | Lindsey Mason2011-12 | 72 |
| A game | Lindsey MasonJan 6, 2011 | 7 |
| First 100 games | Tylar Bennett2017 – 2021 | 155 |
3-pointers made
| A career | Kendall Spray2019 – 2021 | 149 |
|---|---|---|
| A season | Kendall Spray2019-20 | 80 |
| Rusne Augustinaite2025-26 | 80 | |
| A game | Kelly GramlichDec 14, 2013 | 8 |
| Kendall SprayDec 29, 2019 | 8 | |
| First 100 games | Nikki Dixon2011 – 2015 | 76 |
Double-doubles
| A career | Kobi Thornton2016 – 2020 | 19 |
|---|---|---|
| A season | Kobi Thornton2018-19 | 9 |
| First 100 games | Kobi Thornton2016 – 2020 | 18 |