
Cincinnati record book
IImar'I Thomas has the most points at Cincinnati since 2010-11, 1,925.
Points
| A career | IImar'I Thomas2017 – 2021 | 1,925 |
|---|---|---|
| A season | IImar'I Thomas2019-20 | 594 |
| A game | IImar'I ThomasFeb 24, 2021 | 51 |
| First 100 games | IImar'I Thomas2017 – 2021 | 1,390 |
Rebounds
| A career | Jillian Hayes2020 – 2025 | 1,120 |
|---|---|---|
| A season | Shanice Johnson2016-17 | 280 |
| A game | Marley HillNov 15, 2014 | 18 |
| IImar'I ThomasDec 16, 2018 | 18 | |
| Jillian HayesJan 29, 2025 | 18 | |
| First 100 games | Jillian Hayes2020 – 2024 | 724 |
Assists
| A career | Ana Owens2014 – 2018 | 404 |
|---|---|---|
| A season | Antoinette Miller2018-19 | 183 |
| A game | Caliyah DeVillaseeNov 16, 2025 | 15 |
| First 100 games | Ana Owens2014 – 2018 | 320 |
Steals
| A career | Jillian Hayes2020 – 2025 | 230 |
|---|---|---|
| A season | Shanice Johnson2016-17 | 81 |
| A game | Antoinette MillerFeb 2, 2020 | 8 |
| First 100 games | Jillian Hayes2020 – 2024 | 164 |
Blocks
| A career | Jillian Hayes2020 – 2025 | 149 |
|---|---|---|
| A season | Malea Williams2022-23 | 49 |
| A game | Malea WilliamsDec 30, 2022 | 7 |
| First 100 games | Jillian Hayes2020 – 2024 | 113 |
3-pointers made
| A career | Ana Owens2014 – 2018 | 196 |
|---|---|---|
| A season | Bjonee Reaves2011-12 | 85 |
| A game | Nikira GoingsDec 14, 2017 | 7 |
| First 100 games | Ana Owens2014 – 2018 | 162 |
Double-doubles
| A career | Jillian Hayes2020 – 2025 | 35 |
|---|---|---|
| A season | Shanice Johnson2016-17 | 13 |
| First 100 games | Jillian Hayes2020 – 2024 | 18 |