
Charleston Southern record book
Lakeitha Alston has the most points at Charleston Southern since 2010-11, 1,309. Ke'Asia Jackson has the most points through a player's first 100 games at Charleston Southern, 1,070.
how Charleston Southern is doing
Points
| A career | Lakeitha Alston2010 – 2013 | 1,309 |
|---|---|---|
| A season | Rachelle Coward2011-12 | 573 |
| A game | Rachelle CowardJan 16, 2012 and Jan 28, 2012 | 32 |
| First 100 games | Ke'Asia Jackson2015 – 2019 | 1,070 |
Rebounds
| A career | Madison Adamson2021 – 2025 | 786 |
|---|---|---|
| A season | Madison Adamson2023-24 | 248 |
| A game | Madison AdamsonJan 10, 2024 | 17 |
| First 100 games | Madison Adamson2021 – 2025 | 628 |
Assists
| A career | Alyssa Mann2013 – 2017 | 353 |
|---|---|---|
| A season | Asha Sra2025-26 | 124 |
| A game | Madison AdamsonJan 15, 2025 | 11 |
| First 100 games | Alyssa Mann2013 – 2017 | 305 |
Steals
| A career | Rachel Burns2015 – 2019 | 232 |
|---|---|---|
| A season | DJ Fowler2013-14 | 79 |
| A game | Katie TullMar 7, 2011 | 9 |
| DJ FowlerNov 24, 2012 | 9 | |
| DJ FowlerNov 26, 2013 | 9 | |
| First 100 games | Rachel Burns2015 – 2019 | 175 |
Blocks
| A career | Monique Maximilien2012 – 2016 | 120 |
|---|---|---|
| A season | Weknyne Dumorne2017-18 | 56 |
| A game | Monique MaximilienNov 16, 2015 | 7 |
| Kennedi JacksonFeb 21, 2024 | 7 | |
| Nevaeh JonesJan 23, 2026 | 7 | |
| First 100 games | Monique Maximilien2012 – 2016 | 94 |
3-pointers made
| A career | Erin Bratcher2010 – 2014 | 227 |
|---|---|---|
| A season | Katie Tull2010-11 | 107 |
| A game | Katie TullNov 16, 2010 | 9 |
| Rachelle CowardJan 16, 2012 | 9 | |
| First 100 games | Alyssa Mann2013 – 2017 | 124 |
Triple-doubles
| A career | Madison Adamson2021 – 2025 | 1 |
|---|---|---|
| A season | Madison Adamson2024-25 | 1 |
Double-doubles
| A career | Lakeitha Alston2010 – 2013 | 12 |
|---|---|---|
| A season | Kelsey Wasmer2010-11 | 6 |
| Weknyne Dumorne2017-18 | 6 | |
| Tyonna Bailey2025-26 | 6 | |
| First 100 games | Madison Adamson2021 – 2025 | 6 |