
Central Michigan record book
Presley Hudson has the most points at Central Michigan since 2010-11, 2,297. Crystal Bradford has the most points through a player's first 100 games at Central Michigan, 1,697.
Points
| A career | Presley Hudson2015 – 2019 | 2,297 |
|---|---|---|
| A season | Reyna Frost2018-19 | 733 |
| A game | Presley HudsonJan 11, 2017 | 43 |
| First 100 games | Crystal Bradford2011 – 2015 | 1,697 |
| An NCAA tournament career | Micaela Kelly2017 – 2021 | 87 |
| An NCAA tournament game | Crystal BradfordMar 23, 2013 | 36 |
Rebounds
| A career | Reyna Frost2015 – 2019 | 1,526 |
|---|---|---|
| A season | Reyna Frost2018-19 | 439 |
| A game | Reyna FrostJan 14, 2017 | 23 |
| Jahari SmithJan 5, 2022 | 23 | |
| First 100 games | Reyna Frost2015 – 2018 | 1,087 |
| An NCAA tournament career | Reyna Frost2017 – 2019 | 46 |
| An NCAA tournament game | Crystal BradfordMar 23, 2013 | 14 |
| Reyna FrostMar 24, 2018 | 14 | |
| Tinara MooreMar 24, 2018 | 14 |
Assists
| A career | Presley Hudson2015 – 2019 | 637 |
|---|---|---|
| A season | Presley Hudson2018-19 | 188 |
| A game | Presley HudsonFeb 21, 2018 | 13 |
| First 100 games | Presley Hudson2015 – 2019 | 454 |
| An NCAA tournament career | Presley Hudson2017 – 2019 | 23 |
| An NCAA tournament game | Presley HudsonMar 17, 2018 | 8 |
Steals
| A career | Crystal Bradford2011 – 2015 | 274 |
|---|---|---|
| A season | Kaihla Szunko2010-11 | 77 |
| Crystal Bradford2012-13 | 77 | |
| Crystal Bradford2013-14 | 77 | |
| A game | Kaihla SzunkoDec 18, 2010 | 10 |
| First 100 games | Crystal Bradford2011 – 2015 | 234 |
Blocks
| A career | Tinara Moore2014 – 2018 | 208 |
|---|---|---|
| A season | Tinara Moore2017-18 | 79 |
| A game | Tinara MooreFeb 22, 2017 | 9 |
| First 100 games | Crystal Bradford2011 – 2015 | 161 |
3-pointers made
| A career | Presley Hudson2015 – 2019 | 405 |
|---|---|---|
| A season | Presley Hudson2017-18 | 125 |
| A game | Presley HudsonJan 11, 2017 | 9 |
| First 100 games | Presley Hudson2015 – 2019 | 299 |
Triple-doubles
| A career | Crystal Bradford2011 – 2015 | 2 |
|---|---|---|
| Micaela Kelly2017 – 2021 | 2 | |
| A season | Crystal Bradford2013-14 | 2 |
| Micaela Kelly2019-20 | 2 | |
| First 100 games | Crystal Bradford2011 – 2015 | 2 |
Double-doubles
| A career | Reyna Frost2015 – 2019 | 62 |
|---|---|---|
| A season | Reyna Frost2018-19 | 29 |
| First 100 games | Crystal Bradford2011 – 2015 | 51 |