
Central Connecticut record book
Belle Lanpher has the most points at Central Connecticut since 2010-11, 1,506.
how Central Connecticut is doing
Points
| A career | Belle Lanpher2020 – 2025 | 1,506 |
|---|---|---|
| A season | Samora Watson2023-24 | 495 |
| A game | Samora WatsonDec 2, 2023 | 38 |
| First 100 games | Belle Lanpher2020 – 2025 | 1,146 |
Rebounds
| A career | Ashley Berube2017 – 2022 | 718 |
|---|---|---|
| A season | Leanne Crockett2010-11 | 268 |
| A game | Leanne CrockettDec 31, 2010 | 25 |
| First 100 games | Ashley Berube2017 – 2022 | 614 |
Assists
| A career | Jessica Babe2010 – 2014 | 377 |
|---|---|---|
| A season | Jessica Babe2013-14 | 116 |
| A game | Kiana PattersonFeb 17, 2018 | 12 |
| First 100 games | Kaley Watras2011 – 2015 | 250 |
Steals
| A career | Jessica Babe2010 – 2014 | 233 |
|---|---|---|
| A season | Jaclyn Babe2012-13 | 76 |
| A game | Alexzandria DowdyFeb 14, 2011 | 9 |
| Cierra PearsonNov 29, 2024 | 9 | |
| Cierra PearsonFeb 21, 2026 | 9 | |
| First 100 games | Forever Toppin2018 – 2023 | 131 |
Blocks
| A career | Ashley Berube2017 – 2022 | 184 |
|---|---|---|
| A season | Kirsten Daamen2011-12 | 70 |
| A game | Kirsten DaamenFeb 2, 2013 | 9 |
| First 100 games | Ashley Berube2017 – 2022 | 169 |
3-pointers made
| A career | Kiana Patterson2015 – 2019 | 269 |
|---|---|---|
| A season | Kiana Patterson2017-18 | 80 |
| A game | Kiana PattersonMar 4, 2018 | 7 |
| First 100 games | Kiana Patterson2015 – 2019 | 222 |
Triple-doubles
| A career | Jessica Babe2010 – 2014 | 1 |
|---|---|---|
| A season | Jessica Babe2013-14 | 1 |
Double-doubles
| A career | TeJahne Malone2012 – 2016 | 15 |
|---|---|---|
| A season | TeJahne Malone2014-15 | 9 |
| First 100 games | Ashley Berube2017 – 2022 | 11 |