
Campbell
0–2 · Lost to NC State 80–45, Nov 4
Lately
- Won 7 of its last 10 at homecount
Jan 9, 2026 vs Elon +10
Jan 11, 2026 vs William & Mary +2
Jan 27, 2026 vs UNC Wilmington +6
Feb 3, 2026 vs Charleston −12
Feb 8, 2026 vs North Carolina A&T +8
Feb 13, 2026 vs Hofstra +11
Feb 27, 2026 vs Towson −8
Mar 5, 2026 vs Hampton +18
Mar 7, 2026 vs Stony Brook +14
Nov 2 vs Austin Peay −15
- Won 6 of its last 10 on the roadcount
Jan 2, 2026 @ Towson −3
Jan 4, 2026 @ Drexel +11
Jan 16, 2026 @ Northeastern +10
Jan 18, 2026 @ Monmouth −41
Jan 23, 2026 @ Hampton +15
Jan 30, 2026 @ William & Mary +9
Feb 15, 2026 @ UNC Wilmington +2
Feb 20, 2026 @ Elon −14
Mar 1, 2026 @ Charleston +2
Nov 4 @ NC State −35
- Beat 6 of its last 10 unranked opponentscount
Feb 8, 2026 vs North Carolina A&T +8
Feb 13, 2026 vs Hofstra +11
Feb 15, 2026 @ UNC Wilmington +2
Feb 20, 2026 @ Elon −14
Feb 27, 2026 vs Towson −8
Mar 1, 2026 @ Charleston +2
Mar 5, 2026 vs Hampton +18
Mar 7, 2026 vs Stony Brook +14
Mar 13, 2026 vs Hofstra −5
Nov 2 vs Austin Peay −15
Against expected,
2 games is still too small a sample for the statistics to say much, but maybe you can find something if you squint.
| a game | offense | defense |
|---|---|---|
| Points | −9.8 · 33rd | +8.1 · 32nd |
| Rebounds | −3.5 · 20th | −0.6 · 21st |
| Assists | +3.4 · 8th | +6.6 · 40th |
| 3-pointers made | −3.2 · 27th | −1.8 · 13th |
| Free throw attempts | −10.0 · 27th | +2.7 · 24th |
| Turnovers | +6.7 · 26th | −7.2 · 37th |
Over (+) or under (−) what its opponents usually allow, a game, and where that stands among 44 teams, the best first. Lit is the top four or the bottom four.
Method
- Against expected is each game against what the opponent usually gave up in its other games, with half the home edge, averaged. A game against a team with no other game here sits out.