
California Baptist record book
Ane Olaeta has the most points at California Baptist since 2018-19, 1,484.
how California Baptist is doing
Points
| A career | Ane Olaeta2018 – 2022 | 1,484 |
|---|---|---|
| A season | Chloe Webb2023-24 | 662 |
| A game | Britney ThomasFeb 2, 2019 | 39 |
| Khloe LemonJan 11, 2025 | 39 | |
| First 100 games | Ane Olaeta2018 – 2022 | 1,233 |
| An NCAA tournament career | Kinsley Barrington2023-24 | 18 |
| An NCAA tournament game | Kinsley BarringtonMar 23, 2024 | 18 |
Rebounds
| A career | Britney Thomas2018 – 2022 | 641 |
|---|---|---|
| A season | Filipa Barros2025-26 | 335 |
| A game | Britney ThomasDec 6, 2018 | 20 |
| Dorcas WuDec 21, 2022 | 20 | |
| Emma JohanssonNov 3, 2025 | 20 | |
| First 100 games | Georgia Dale2018 – 2022 | 441 |
| An NCAA tournament career | Anaiyah Tu'ua2023-24 | 8 |
| An NCAA tournament game | Anaiyah Tu'uaMar 23, 2024 | 8 |
Assists
| A career | Ane Olaeta2018 – 2022 | 754 |
|---|---|---|
| A season | Ane Olaeta2021-22 | 228 |
| A game | Ane OlaetaNov 20, 2021 | 17 |
| First 100 games | Ane Olaeta2018 – 2022 | 643 |
| An NCAA tournament career | Chloe Webb2023-24 | 3 |
| Filipa Barros2025-26 | 3 | |
| An NCAA tournament game | Chloe WebbMar 23, 2024 | 3 |
| Filipa BarrosMar 21, 2026 | 3 |
Steals
| A career | Ane Olaeta2018 – 2022 | 224 |
|---|---|---|
| A season | Filipa Barros2025-26 | 91 |
| A game | Filipa BarrosNov 14, 2025 | 8 |
| First 100 games | Ane Olaeta2018 – 2022 | 175 |
Blocks
| A career | Emma Johansson2024 – 2026 | 154 |
|---|---|---|
| A season | Emma Johansson2025-26 | 92 |
| A game | Caitlyn HarperMar 2, 2022 | 8 |
| First 100 games | Ane Olaeta2018 – 2022 | 19 |
3-pointers made
| A career | Ane Olaeta2018 – 2022 | 154 |
|---|---|---|
| A season | Dorcas Wu2022-23 | 74 |
| A game | Khloe LemonJan 11, 2025 | 11 |
| First 100 games | Ane Olaeta2018 – 2022 | 132 |
Triple-doubles
| A career | Trinity San Antonio2021 – 2023 | 1 |
|---|---|---|
| Filipa Barros2022 – 2026 | 1 | |
| A season | Trinity San Antonio2022-23 | 1 |
| Filipa Barros2025-26 | 1 |
Double-doubles
| A career | Britney Thomas2018 – 2022 | 26 |
|---|---|---|
| A season | Britney Thomas2018-19 | 17 |
| First 100 games | Ane Olaeta2018 – 2022 | 11 |