
Brown record book
Justine Gaziano has the most points at Brown since 2010-11, 1,818.
Points
| A career | Justine Gaziano2016 – 2020 | 1,818 |
|---|---|---|
| A season | Justine Gaziano2018-19 | 526 |
| A game | Erika SteevesJan 5, 2018 | 38 |
| First 100 games | Justine Gaziano2016 – 2020 | 1,716 |
Rebounds
| A career | Erika Steeves2015 – 2019 | 815 |
|---|---|---|
| A season | Alyssa Moreland2025-26 | 270 |
| A game | Erika SteevesNov 24, 2017 | 19 |
| Alyssa MorelandFeb 13, 2026 | 19 | |
| First 100 games | Erika Steeves2015 – 2019 | 725 |
Assists
| A career | Grace Arnolie2022 – 2026 | 320 |
|---|---|---|
| A season | Shayna Mehta2018-19 | 130 |
| A game | McKenna DaleFeb 14, 2020 | 10 |
| First 100 games | Grace Arnolie2022 – 2026 | 317 |
Steals
| A career | Shayna Mehta2015 – 2019 | 255 |
|---|---|---|
| A season | Shayna Mehta2018-19 | 96 |
| A game | Shayna MehtaJan 18, 2019 | 8 |
| First 100 games | Shayna Mehta2015 – 2019 | 229 |
Blocks
| A career | Janie White2014 – 2018 | 203 |
|---|---|---|
| A season | Janie White2017-18 | 78 |
| A game | Janie WhiteDec 29, 2015 | 9 |
| First 100 games | Mary Butler2015 – 2019 | 76 |
3-pointers made
| A career | Shayna Mehta2015 – 2019 | 261 |
|---|---|---|
| A season | Sophie Bikofsky2013-14 | 86 |
| A game | Shayna MehtaNov 19, 2017 | 9 |
| First 100 games | Shayna Mehta2015 – 2019 | 237 |
Double-doubles
| A career | Erika Steeves2015 – 2019 | 20 |
|---|---|---|
| A season | Alyssa Moreland2025-26 | 11 |
| First 100 games | Erika Steeves2015 – 2019 | 19 |