
Boston University record book
Alex Giannaros has the most points at Boston University since 2010-11, 1,369.
how Boston University is doing
Points
| A career | Alex Giannaros2021 – 2025 | 1,369 |
|---|---|---|
| A season | Caitlin Weimar2023-24 | 579 |
| A game | Alex YoungMar 6, 2011 | 37 |
| First 100 games | Alex Giannaros2021 – 2025 | 1,220 |
Rebounds
| A career | Rashidat Agboola2010 – 2014 | 870 |
|---|---|---|
| A season | Caitlin Weimar2023-24 | 330 |
| A game | Caitlin WeimarJan 8, 2022 | 18 |
| First 100 games | Maren Durant2019 – 2023 | 759 |
Assists
| A career | Mo Moran2010 – 2013 | 426 |
|---|---|---|
| A season | Mo Moran2012-13 | 174 |
| A game | Mo MoranNov 17, 2010 | 11 |
| Mo MoranFeb 8, 2012 | 11 | |
| Danielle CallahanJan 11, 2014 | 11 | |
| First 100 games | Katie Nelson2017 – 2021 | 367 |
Steals
| A career | Chantell Alford2010 – 2013 | 190 |
|---|---|---|
| A season | Chantell Alford2011-12 | 66 |
| A game | Chantell AlfordNov 26, 2011 | 7 |
| First 100 games | Sydney Johnson2019 – 2023 | 168 |
Blocks
| A career | Caitlin Weimar2021 – 2024 | 176 |
|---|---|---|
| A season | Caitlin Weimar2023-24 | 88 |
| A game | Caitlin WeimarJan 27, 2024 and Feb 14, 2024 | 7 |
| First 100 games | Maren Durant2019 – 2023 | 156 |
3-pointers made
| A career | Sarah Hope2013 – 2017 | 253 |
|---|---|---|
| A season | Sarah Hope2016-17 | 88 |
| A game | Alex YoungMar 6, 2011 | 7 |
| Sarah HopeDec 9, 2015 | 7 | |
| and 5 more | 7 | |
| First 100 games | Sarah Hope2013 – 2017 | 230 |
Triple-doubles
| A career | Mo Moran2010 – 2013 | 1 |
|---|---|---|
| A season | Mo Moran2010-11 | 1 |
Double-doubles
| A career | Caitlin Weimar2021 – 2024 | 42 |
|---|---|---|
| A season | Caitlin Weimar2023-24 | 18 |
| First 100 games | Nia Irving2016 – 2020 | 17 |