
App State record book
Maryah Sydnor has the most points at App State since 2010-11, 1,821.
Points
| A career | Maryah Sydnor2011 – 2015 | 1,821 |
|---|---|---|
| A season | Faith Alston2023-24 | 586 |
| A game | Anna FreemanNov 14, 2012 | 36 |
| Maryah SydnorJan 25, 2014 | 36 | |
| Faith AlstonMar 6, 2024 | 36 | |
| First 100 games | Maryah Sydnor2011 – 2015 | 1,502 |
Rebounds
| A career | Bayley Plummer2016 – 2020 | 1,277 |
|---|---|---|
| A season | Bayley Plummer2018-19 | 463 |
| A game | Bayley PlummerFeb 20, 2020 | 24 |
| First 100 games | Bayley Plummer2016 – 2020 | 1,020 |
Assists
| A career | Faith Alston2020 – 2024 | 400 |
|---|---|---|
| A season | Ashley Polacek2018-19 | 158 |
| A game | Anna FreemanJan 10, 2011 | 11 |
| Sam RamirezFeb 26, 2011 | 11 | |
| and 2 more | 11 | |
| First 100 games | Faith Alston2020 – 2024 | 342 |
Steals
| A career | Anna Freeman2010 – 2013 | 312 |
|---|---|---|
| A season | Anna Freeman2011-12 | 122 |
| A game | Sam RamirezJan 8, 2011 | 8 |
| Anna FreemanFeb 6, 2012 | 8 | |
| Q. MurrayFeb 16, 2017 | 8 | |
| First 100 games | Maryah Sydnor2011 – 2015 | 156 |
Blocks
| A career | Anna Freeman2010 – 2013 | 172 |
|---|---|---|
| A season | Anna Freeman2011-12 | 68 |
| A game | Ashley Bassett-SmithJan 29, 2015 | 7 |
| First 100 games | Bayley Plummer2016 – 2020 | 128 |
3-pointers made
| A career | Emily Carver2021 – 2025 | 215 |
|---|---|---|
| A season | Emily Carver2022-23 | 76 |
| A game | Tierra WilsonJan 6, 2018 | 7 |
| Ashley PolacekFeb 21, 2019 | 7 | |
| and 3 more | 7 | |
| First 100 games | Emily Carver2021 – 2025 | 201 |
Double-doubles
| A career | Maryah Sydnor2011 – 2015 | 29 |
|---|---|---|
| Bayley Plummer2016 – 2020 | 29 | |
| A season | Maryah Sydnor2013-14 | 15 |
| First 100 games | Bayley Plummer2016 – 2020 | 23 |