
Alabama State
0–1 · Lost to Auburn 84–35, Nov 2
Lately
- Won 7 of its last 10 at homecount
- A Dec 1, 2025 vs Auburn Montgomery +29
Dec 12, 2025 vs South Carolina State +6
Jan 8, 2026 vs Alcorn State −9
Jan 10, 2026 vs Jackson State −8
Jan 29, 2026 vs Florida A&M +11
Jan 31, 2026 vs Bethune-Cookman +18
Feb 12, 2026 vs Mississippi Valley State +16
Feb 14, 2026 vs Arkansas-Pine Bluff +8
Mar 3, 2026 vs Southern +2
Mar 5, 2026 vs Grambling −18
- Won 7 of its last 10 on the roadcount
Jan 1, 2026 @ Arkansas-Pine Bluff +6
Jan 3, 2026 @ Mississippi Valley State +33
Jan 22, 2026 @ Texas Southern +8
Jan 24, 2026 @ Prairie View A&M +18
Feb 5, 2026 @ Southern +4
Feb 7, 2026 @ Grambling −14
Feb 19, 2026 @ Bethune-Cookman +1
Feb 21, 2026 @ Florida A&M +3
Feb 28, 2026 @ Alabama A&M −8
Nov 2 @ Auburn −49
- Won 6 of its last 10count
Feb 14, 2026 vs Arkansas-Pine Bluff +8
Feb 19, 2026 @ Bethune-Cookman +1
Feb 21, 2026 @ Florida A&M +3
Feb 28, 2026 @ Alabama A&M −8
Mar 3, 2026 vs Southern +2
Mar 5, 2026 vs Grambling −18
Mar 12, 2026 vs Grambling +6
Mar 13, 2026 vs Arkansas-Pine Bluff +13
Mar 14, 2026 vs Southern −17
Nov 2 @ Auburn −49
Against expected,
| a game | offense | defense |
|---|---|---|
| Points | −11.7 · 356th | +4.8 · 296th |
| Rebounds | +0.8 · 127th | +1.7 · 263rd |
| Assists | −3.5 · 356th | +2.0 · 322nd |
| 3-pointers made | −1.9 · 336th | +0.9 · 318th |
| Free throw attempts | −1.6 · 283rd | +3.1 · 333rd |
| Turnovers | +4.1 · 356th | −0.9 · 212th |
Over (+) or under (−) what its opponents usually allow, a game, and where that stands among 363 teams, the best first. Lit is the top ten or the bottom ten.
Method
- Against expected is each game against what the opponent usually gave up in its other games, with half the home edge, averaged. A game against a team with no other game here sits out.