
Abilene Christian record book
Alexis Mason has the most points at Abilene Christian since 2013-14, 1,666.
how Abilene Christian is doing
Points
| A career | Alexis Mason2013 – 2017 | 1,666 |
|---|---|---|
| A season | Payton Hull2025-26 | 639 |
| A game | Payton HullFeb 14, 2026 | 36 |
| First 100 games | Alexis Mason2013 – 2017 | 1,362 |
| An NCAA tournament career | Lexi Kirgan2018-19 | 10 |
| An NCAA tournament game | Lexi KirganMar 23, 2019 | 10 |
Rebounds
| A career | Suzzy Dimba2013 – 2017 | 965 |
|---|---|---|
| A season | Sydney Shelstead2016-17 | 294 |
| A game | Sydney ShelsteadMar 1, 2017 | 23 |
| First 100 games | Suzzy Dimba2013 – 2017 | 812 |
| An NCAA tournament career | Dominique Golightly2018-19 | 7 |
| An NCAA tournament game | Dominique GolightlyMar 23, 2019 | 7 |
Assists
| A career | Breanna Wright2016 – 2020 | 556 |
|---|---|---|
| A season | Sara Williamson2018-19 | 158 |
| A game | Sara WilliamsonMar 9, 2019 | 12 |
| First 100 games | Breanna Wright2016 – 2020 | 430 |
| An NCAA tournament career | Breanna Wright2018-19 | 3 |
| An NCAA tournament game | Breanna WrightMar 23, 2019 | 3 |
Steals
| A career | Suzzy Dimba2013 – 2017 | 262 |
|---|---|---|
| A season | Payton Hull2025-26 | 93 |
| A game | Renata MarquezJan 9, 2014 | 8 |
| Suzzy DimbaNov 23, 2015 | 8 | |
| and 3 more | 8 | |
| First 100 games | Suzzy Dimba2013 – 2017 | 222 |
Blocks
| A career | Suzzy Dimba2013 – 2017 | 194 |
|---|---|---|
| A season | Suzzy Dimba2015-16 | 56 |
| A game | Suzzy DimbaMar 2, 2016 | 7 |
| First 100 games | Suzzy Dimba2013 – 2017 | 157 |
3-pointers made
| A career | Alexis Mason2013 – 2017 | 306 |
|---|---|---|
| A season | Alexis Mason2016-17 | 93 |
| A game | Alexis MasonMar 4, 2017 | 9 |
| Dominique GolightlyMar 3, 2020 | 9 | |
| Payton HullNov 26, 2023 | 9 | |
| First 100 games | Alexis Mason2013 – 2017 | 236 |
Triple-doubles
| A career | Bella Earle2021 – 2025 | 2 |
|---|---|---|
| A season | Bella Earle2023-24 | 2 |
| First 100 games | Bella Earle2021 – 2025 | 2 |
Double-doubles
| A career | Suzzy Dimba2013 – 2017 | 33 |
|---|---|---|
| A season | Suzzy Dimba2013-14 | 11 |
| Sydney Shelstead2014-15 | 11 | |
| First 100 games | Suzzy Dimba2013 – 2017 | 30 |