
Buffalo Sabres record book
Gilbert Perreault has the most points with the Sabres, 1,326. Rick Martin has the most points through a player's first 400 games with the Sabres, 442.
Points
| A career | Gilbert Perreault1970 – 1987 | 1,326 |
|---|---|---|
| A season | Pat LaFontaine1992-93 | 148 |
| A game | Gilbert PerreaultFeb 1, 1976 | 7 |
| First 200 games | Pat LaFontaine1991 – 1996 | 313 |
| First 400 games | Rick Martin1971 – 1977 | 442 |
| A playoff career | Gilbert Perreault1972 – 1985 | 103 |
| A playoff game | John TuckerApr 10, 1988 | 5 |
| Derek RoyMay 5, 2006 | 5 | |
| Rasmus DahlinMay 16, 2026 | 5 |
Goals
| A career | Gilbert Perreault1970 – 1987 | 512 |
|---|---|---|
| A season | Alexander Mogilny1992-93 | 76 |
| A game | Dave AndreychukFeb 6, 1986 | 5 |
| Tage ThompsonDec 7, 2022 | 5 | |
| First 200 games | Pat LaFontaine1991 – 1996 | 124 |
| First 400 games | Rick Martin1971 – 1977 | 248 |
| A playoff career | Gilbert Perreault1972 – 1985 | 33 |
| A playoff game | John TuckerApr 9, 1988 | 4 |
Assists
| A career | Gilbert Perreault1970 – 1987 | 814 |
|---|---|---|
| A season | Pat LaFontaine1992-93 | 95 |
| A game | Gilbert PerreaultFeb 1, 1976 | 5 |
| Gilbert PerreaultMar 9, 1980 | 5 | |
| and 6 more | 5 | |
| First 200 games | Pat LaFontaine1991 – 1996 | 189 |
| First 400 games | Gilbert Perreault1970 – 1976 | 263 |
| A playoff career | Gilbert Perreault1972 – 1985 | 70 |
| A playoff game | Gilbert PerreaultApr 17, 1980 | 4 |
| Gilbert PerreaultApr 10, 1982 | 4 | |
| and 2 more | 4 |
Hat tricks
| A career | Rick Martin1971 – 1981 | 21 |
|---|---|---|
| A season | Rick Martin1975-76 | 7 |
| Alexander Mogilny1992-93 | 7 | |
| First 200 games | Pat LaFontaine1991 – 1996 | 5 |
| First 400 games | Rick Martin1971 – 1977 | 17 |
Power-play goals
| A career | Dave Andreychuk1982 – 2001 | 161 |
|---|---|---|
| A season | Dave Andreychuk1991-92 | 28 |
| A game | Dave AndreychukMar 19, 1992 | 4 |
| First 200 games | Pat LaFontaine1991 – 1996 | 52 |
| First 400 games | Rick Martin1971 – 1977 | 83 |
Penalty minutes
| A career | Rob Ray1989 – 2003 | 3,189 |
|---|---|---|
| A season | Rob Ray1991-92 | 354 |
| A game | Reg FlemingOct 18, 1970 | 39 |
| First 200 games | Rob Ray1989 – 1993 | 925 |
| First 400 games | Rob Ray1989 – 1996 | 1,603 |
Wins
| A career | Ryan Miller2002 – 2014 | 284 |
|---|---|---|
| A season | Ryan Miller2009-10 | 41 |
| First 200 games | Ryan Miller2002 – 2008 | 109 |
| First 400 games | Ryan Miller2002 – 2012 | 222 |
Shutouts
| A career | Dominik Hasek1992 – 2001 | 55 |
|---|---|---|
| A season | Dominik Hasek1997-98 | 13 |
| First 200 games | Dominik Hasek1992 – 1997 | 15 |
| First 400 games | Dominik Hasek1992 – 2000 | 42 |
Saves
| A career | Ryan Miller2002 – 2014 | 14,847 |
|---|---|---|
| A season | Dominik Hasek1996-97 | 2,024 |
| A game | Joe DaleyDec 10, 1970 | 64 |
| First 200 games | Dominik Hasek1992 – 1997 | 5,487 |
| First 400 games | Dominik Hasek1992 – 2000 | 11,130 |