
Detroit Red Wings record book
Gordie Howe has the most points with the Red Wings, 1,809. Steve Yzerman has the most points through a player's first 400 games with the Red Wings, 503.
Points
| A career | Gordie Howe1946 – 1971 | 1,809 |
|---|---|---|
| A season | Steve Yzerman1988-89 | 155 |
| A game | Carl LiscombeNov 5, 1942 | 7 |
| Don GrossoFeb 3, 1944 | 7 | |
| Billy Taylor Sr.Mar 16, 1947 | 7 | |
| First 200 games | Marcel Dionne1971 – 1974 | 216 |
| First 400 games | Steve Yzerman1983 – 1989 | 503 |
| A playoff career | Steve Yzerman1983 – 2006 | 185 |
| A playoff game | Johan FranzenMay 6, 2010 | 6 |
Goals
| A career | Gordie Howe1946 – 1971 | 786 |
|---|---|---|
| A season | Steve Yzerman1988-89 | 65 |
| A game | Syd HoweFeb 3, 1944 | 6 |
| First 200 games | Mickey Redmond1970 – 1974 | 114 |
| First 400 games | Steve Yzerman1983 – 1989 | 206 |
| A playoff career | Steve Yzerman1983 – 2006 | 70 |
| A playoff game | Carl LiscombeApr 3, 1945 | 4 |
| Ted LindsayApr 5, 1955 | 4 | |
| Johan FranzenMay 6, 2010 | 4 |
Assists
| A career | Steve Yzerman1983 – 2006 | 1,063 |
|---|---|---|
| A season | Steve Yzerman1988-89 | 90 |
| A game | Billy Taylor Sr.Mar 16, 1947 | 7 |
| First 200 games | Paul Coffey1992 – 1996 | 167 |
| First 400 games | Steve Yzerman1983 – 1989 | 297 |
| A playoff career | Nicklas Lidstrom1991 – 2012 | 129 |
| A playoff game | Larry AurieMar 24, 1934 | 4 |
| Marty BarryMar 23, 1937 | 4 | |
| and 9 more | 4 |
Hat tricks
| A career | Gordie Howe1946 – 1971 | 19 |
|---|---|---|
| A season | Frank Mahovlich1968-69 | 4 |
| First 200 games | Dale McCourt1977 – 1980 | 5 |
| First 400 games | Brendan Shanahan1996 – 2002 | 7 |
Power-play goals
| A career | Gordie Howe1946 – 1971 | 209 |
|---|---|---|
| A season | Mickey Redmond1973-74 | 21 |
| Dino Ciccarelli1992-93 | 21 | |
| A game | Ted LindsayMar 20, 1955 | 3 |
| Gordie HoweNov 2, 1969 | 3 | |
| and 5 more | 3 | |
| First 200 games since 1933-34 | Dino Ciccarelli1992 – 1996 | 42 |
| First 400 games since 1933-34 | Brendan Shanahan1996 – 2002 | 70 |
Penalty minutes
| A career | Bob Probert1985 – 1994 | 2,090 |
|---|---|---|
| A season | Bob Probert1987-88 | 398 |
| A game | Joey KocurNov 2, 1985 | 42 |
| First 200 games | Joey Kocur1984 – 1988 | 912 |
| First 400 games | Bob Probert1985 – 1993 | 1,803 |
Wins
| A career | Terry Sawchuk1949 – 1969 | 350 |
|---|---|---|
| A season | Terry Sawchuk1950-51 and 1951-52 | 44 |
| First 200 games | Chris Osgood1993 – 1998 | 122 |
| First 400 games | Chris Osgood1993 – 2006 | 228 |
Shutouts
| A career | Terry Sawchuk1949 – 1969 | 85 |
|---|---|---|
| A season | Terry Sawchuk1951-52 | 12 |
| Terry Sawchuk1953-54 | 12 | |
| and 2 more | 12 | |
| First 200 games | Terry Sawchuk1949 – 1953 | 30 |
| First 400 games | Terry Sawchuk1949 – 1958 | 60 |
Saves
| A career | Jimmy Howard2005 – 2020 | 13,970 |
|---|---|---|
| A season | Glenn Hall1956-57 | 1,998 |
| A game | Roger CrozierApr 5, 1970 | 56 |
| First 200 games since 1955-56 | Roger Crozier1963 – 1967 | 5,238 |
| First 400 games since 1955-56 | Jimmy Howard2005 – 2017 | 10,062 |