
Florida Panthers record book
Aleksander Barkov has the most points with the Panthers, 782. Sam Reinhart has the most points through a player's first 400 games with the Panthers, 398.
Points
| A career | Aleksander Barkov2013 – 2027 | 782 |
|---|---|---|
| A season | Jonathan Huberdeau2021-22 | 115 |
| A game | Olli JokinenMar 17, 2007 | 6 |
| Mason MarchmentJan 31, 2022 | 6 | |
| First 200 games | Matthew Tkachuk2022 – 2025 | 237 |
| First 400 games | Sam Reinhart2021 – 2027 | 398 |
| A playoff career | Aleksander Barkov2015 – 2025 | 81 |
| A playoff game | Carter VerhaegheMay 11, 2022 | 5 |
Goals
| A career | Aleksander Barkov2013 – 2027 | 286 |
|---|---|---|
| A season | Pavel Bure2000-01 | 59 |
| A game | Mark ParrishOct 30, 1998 | 4 |
| Pavel BureJan 1, 2000 | 4 | |
| and 2 more | 4 | |
| First 200 games | Pavel Bure1998 – 2002 | 142 |
| First 400 games | Sam Reinhart2021 – 2027 | 197 |
| A playoff career | Carter Verhaeghe2020 – 2025 | 33 |
| A playoff game | Sam ReinhartJun 17, 2025 | 4 |
Assists
| A career | Aleksander Barkov2013 – 2027 | 496 |
|---|---|---|
| A season | Jonathan Huberdeau2021-22 | 85 |
| A game | Aleksander BarkovMar 8, 2019 | 5 |
| Anton LundellJan 31, 2022 | 5 | |
| Matthew TkachukOct 13, 2026 | 5 | |
| First 200 games | Matthew Tkachuk2022 – 2025 | 157 |
| First 400 games | Sam Reinhart2021 – 2027 | 201 |
| A playoff career | Aleksander Barkov2015 – 2025 | 56 |
| A playoff game | Sam ReinhartMay 8, 2024 | 4 |
Hat tricks
| A career | Pavel Bure1998 – 2002 | 10 |
|---|---|---|
| A season | Pavel Bure1999-00 and 2000-01 | 4 |
| First 200 games | Pavel Bure1998 – 2002 | 10 |
Power-play goals
| A career | Sam Reinhart2021 – 2027 | 89 |
|---|---|---|
| A season | Sam Reinhart2023-24 | 27 |
| A game | Richard ZednikFeb 5, 2008 | 3 |
| First 200 games | Sam Reinhart2021 – 2024 | 46 |
| First 400 games | Sam Reinhart2021 – 2027 | 89 |
Penalty minutes
| A career | Paul Laus1993 – 2002 | 1,702 |
|---|---|---|
| A season | Peter Worrell2001-02 | 354 |
| A game | Micheal HaleyJan 23, 2018 | 39 |
| First 200 games | Peter Worrell1997 – 2001 | 828 |
| First 400 games | Paul Laus1993 – 2000 | 1,366 |
Wins
| A career | Roberto Luongo2000 – 2019 | 230 |
|---|---|---|
| A season | Sergei Bobrovsky2021-22 | 39 |
| First 200 games | Sergei Bobrovsky2019 – 2024 | 114 |
| First 400 games | Roberto Luongo2000 – 2016 | 145 |
Shutouts
| A career | Roberto Luongo2000 – 2019 | 38 |
|---|---|---|
| A season | Roberto Luongo2003-04 | 7 |
| Tomas Vokoun2009-10 | 7 | |
| First 200 games | Tomas Vokoun2007 – 2011 | 19 |
| First 400 games | Roberto Luongo2000 – 2016 | 29 |
Saves
| A career | Roberto Luongo2000 – 2019 | 16,086 |
|---|---|---|
| A season | Roberto Luongo2003-04 | 2,303 |
| A game | Roberto LuongoFeb 27, 2002 | 57 |
| First 200 games | Tomas Vokoun2007 – 2011 | 5,904 |
| First 400 games | Roberto Luongo2000 – 2016 | 11,409 |