
Edmonton Oilers record book
Wayne Gretzky has the most points with the Oilers, 1,669.
Points
| A career | Wayne Gretzky1979 – 1988 | 1,669 |
|---|---|---|
| A season | Wayne Gretzky1985-86 | 215 |
| A game | Wayne GretzkyNov 19, 1983 | 8 |
| Wayne GretzkyJan 4, 1984 | 8 | |
| and 2 more | 8 | |
| First 200 games | Wayne Gretzky1979 – 1982 | 411 |
| First 400 games | Wayne Gretzky1979 – 1985 | 935 |
| A playoff career | Wayne Gretzky1979 – 1988 | 252 |
| A playoff game | Wayne GretzkyApr 17, 1983, Apr 25, 1985 and Apr 9, 1987 | 7 |
Goals
| A career | Wayne Gretzky1979 – 1988 | 583 |
|---|---|---|
| A season | Wayne Gretzky1981-82 | 92 |
| A game | Wayne GretzkyFeb 18, 1981 | 5 |
| Wayne GretzkyDec 30, 1981 | 5 | |
| and 4 more | 5 | |
| First 200 games | Wayne Gretzky1979 – 1982 | 157 |
| First 400 games | Wayne Gretzky1979 – 1985 | 366 |
| A playoff career | Jari Kurri1980 – 1990 | 92 |
| A playoff game | Wayne GretzkyApr 6, 1983 | 4 |
| Mark MessierApr 14, 1983 | 4 | |
| and 5 more | 4 |
Assists
| A career | Wayne Gretzky1979 – 1988 | 1,086 |
|---|---|---|
| A season | Wayne Gretzky1985-86 | 163 |
| A game | Wayne GretzkyFeb 15, 1980, Dec 11, 1985 and Feb 14, 1986 | 7 |
| First 200 games | Wayne Gretzky1979 – 1982 | 254 |
| First 400 games | Wayne Gretzky1979 – 1985 | 569 |
| A playoff career | Wayne Gretzky1979 – 1988 | 171 |
| A playoff game | Wayne GretzkyApr 9, 1987 | 6 |
Hat tricks
| A career | Wayne Gretzky1979 – 1988 | 43 |
|---|---|---|
| A season | Wayne Gretzky1981-82 and 1983-84 | 10 |
| First 200 games | Wayne Gretzky1979 – 1982 | 11 |
| First 400 games | Wayne Gretzky1979 – 1985 | 29 |
Power-play goals
| A career | Leon Draisaitl2014 – 2027 | 185 |
|---|---|---|
| A season | Leon Draisaitl2022-23 | 32 |
| A game | Glenn AndersonMar 20, 1985 | 3 |
| Glenn AndersonNov 19, 1988 | 3 | |
| and 3 more | 3 | |
| First 200 games | Craig Simpson1987 – 1990 | 40 |
| First 400 games | Wayne Gretzky1979 – 1985 | 84 |
Penalty minutes
| A career | Kelly Buchberger1987 – 1999 | 1,747 |
|---|---|---|
| A season | Steve Smith1987-88 | 286 |
| A game | Dave SemenkoMar 13, 1982 | 42 |
| First 200 games | Marty McSorley1985 – 1999 | 727 |
| First 400 games | Kevin McClelland1983 – 1989 | 1,245 |
Wins
| A career | Grant Fuhr1981 – 1991 | 226 |
|---|---|---|
| A season | Cam Talbot2016-17 | 42 |
| First 200 games | Andy Moog1980 – 1987 | 122 |
| First 400 games | Grant Fuhr1981 – 1990 | 214 |
Shutouts
| A career | Tommy Salo1998 – 2004 | 23 |
|---|---|---|
| A season | Curtis Joseph1997-98 | 8 |
| Tommy Salo2000-01 | 8 | |
| First 200 games | Tommy Salo1998 – 2002 | 14 |
Saves
| A career | Bill Ranford1987 – 2000 | 11,502 |
|---|---|---|
| A season | Bill Ranford1993-94 | 2,089 |
| A game | Ben ScrivensJan 29, 2014 | 59 |
| First 200 games | Grant Fuhr1981 – 1986 | 5,566 |
| First 400 games | Grant Fuhr1981 – 1990 | 10,473 |