
New York Islanders record book
Bryan Trottier has the most points with the Islanders, 1,353. Mike Bossy has the most points through a player's first 400 games with the Islanders, 600.
Points
| A career | Bryan Trottier1975 – 1990 | 1,353 |
|---|---|---|
| A season | Mike Bossy1981-82 | 147 |
| A game | Bryan TrottierDec 23, 1978 | 8 |
| First 200 games | Pierre Turgeon1991 – 1994 | 282 |
| First 400 games | Mike Bossy1977 – 1983 | 600 |
| A playoff career | Bryan Trottier1975 – 1990 | 168 |
| A playoff game | Bryan TrottierApr 8, 1981 | 5 |
| Denis PotvinApr 17, 1981 | 5 |
Goals
| A career | Mike Bossy1977 – 1987 | 573 |
|---|---|---|
| A season | Mike Bossy1978-79 | 69 |
| A game | Bryan TrottierDec 23, 1978 | 5 |
| John TonelliJan 6, 1981 | 5 | |
| Bryan TrottierFeb 13, 1982 | 5 | |
| First 200 games | Mike Bossy1977 – 1980 | 156 |
| First 400 games | Mike Bossy1977 – 1983 | 319 |
| A playoff career | Mike Bossy1977 – 1987 | 85 |
| A playoff game | Mike BossyMay 7, 1983 | 4 |
| Ray FerraroApr 26, 1993 | 4 |
Assists
| A career | Bryan Trottier1975 – 1990 | 853 |
|---|---|---|
| A season | Bryan Trottier1978-79 | 87 |
| A game | Mike BossyJan 6, 1981 | 6 |
| First 200 games | Pierre Turgeon1991 – 1994 | 162 |
| First 400 games | Bryan Trottier1975 – 1981 | 340 |
| A playoff career | Denis Potvin1974 – 1988 | 109 |
| A playoff game | Duane SutterMay 12, 1983 | 4 |
Hat tricks
| A career | Mike Bossy1977 – 1987 | 39 |
|---|---|---|
| A season | Mike Bossy1980-81 | 9 |
| First 200 games | Mike Bossy1977 – 1980 | 7 |
| First 400 games | Mike Bossy1977 – 1983 | 20 |
Power-play goals
| A career | Mike Bossy1977 – 1987 | 180 |
|---|---|---|
| A season | Mike Bossy1980-81 | 28 |
| A game | Bryan TrottierFeb 13, 1982 | 4 |
| First 200 games | Mike Bossy1977 – 1980 | 64 |
| First 400 games | Mike Bossy1977 – 1983 | 116 |
Penalty minutes
| A career | Mick Vukota1987 – 1997 | 1,879 |
|---|---|---|
| A season | Brian Curran1986-87 | 356 |
| A game | Mick VukotaDec 12, 1989 | 42 |
| First 200 games | Mick Vukota1987 – 1991 | 847 |
| First 400 games | Mick Vukota1987 – 1994 | 1,538 |
Wins
| A career | Billy Smith1972 – 1989 | 304 |
|---|---|---|
| A season | Jaroslav Halak2014-15 | 38 |
| First 200 games | Glenn Resch1973 – 1979 | 113 |
| First 400 games | Billy Smith1972 – 1982 | 177 |
Shutouts
| A career | Ilya Sorokin2020 – 2027 | 30 |
|---|---|---|
| A season | Glenn Resch1975-76 | 7 |
| Semyon Varlamov2020-21 | 7 | |
| and 2 more | 7 | |
| First 200 games | Glenn Resch1973 – 1979 | 18 |
Saves
| A career | Billy Smith1972 – 1989 | 17,074 |
|---|---|---|
| A season | Rick DiPietro2006-07 | 1,761 |
| A game | Dwayne RolosonNov 23, 2009 | 58 |
| First 200 games | Ilya Sorokin2020 – 2025 | 5,613 |
| First 400 games | Billy Smith1972 – 1982 | 10,238 |