
Philadelphia Flyers record book
Bobby Clarke has the most points with the Flyers, 1,210. Eric Lindros has the most points through a player's first 400 games with the Flyers, 563.
Points
| A career | Bobby Clarke1969 – 1984 | 1,210 |
|---|---|---|
| A season | Mark Recchi1992-93 | 123 |
| A game | Tom BladonDec 11, 1977 | 8 |
| First 200 games | Eric Lindros1992 – 1996 | 285 |
| First 400 games | Eric Lindros1992 – 1999 | 563 |
| A playoff career | Bobby Clarke1970 – 1984 | 119 |
| A playoff game | Claude GirouxApr 13, 2012 | 6 |
Goals
| A career | Bill Barber1972 – 1984 | 420 |
|---|---|---|
| A season | Reggie Leach1975-76 | 61 |
| A game | Rick MacLeishFeb 13, 1973 | 4 |
| Rick MacLeishMar 4, 1973 | 4 | |
| and 15 more | 4 | |
| First 200 games | Eric Lindros1992 – 1996 | 136 |
| First 400 games | Eric Lindros1992 – 1999 | 247 |
| A playoff career | Rick MacLeish1970 – 1981 | 53 |
| Bill Barber1972 – 1983 | 53 | |
| A playoff game | Reggie LeachMay 6, 1976 | 5 |
Assists
| A career | Bobby Clarke1969 – 1984 | 852 |
|---|---|---|
| A season | Bobby Clarke1974-75 and 1975-76 | 89 |
| A game | Eric LindrosFeb 26, 1997 | 6 |
| First 200 games | Mark Recchi1991 – 1995 | 157 |
| First 400 games | Eric Lindros1992 – 1999 | 316 |
| A playoff career | Bobby Clarke1970 – 1984 | 77 |
| A playoff game | Bob DaileyMay 1, 1980 | 4 |
| Ken LinsemanApr 22, 1981 | 4 | |
| and 3 more | 4 |
Hat tricks
| A career | Tim Kerr1980 – 1991 | 17 |
|---|---|---|
| A season | Tim Kerr1984-85 | 5 |
| First 200 games | Eric Lindros1992 – 1996 | 7 |
| First 400 games | Eric Lindros1992 – 1999 | 10 |
Power-play goals
| A career | Tim Kerr1980 – 1991 | 144 |
|---|---|---|
| A season | Tim Kerr1985-86 | 34 |
| A game | Tim KerrNov 3, 1985 | 3 |
| Tim KerrNov 20, 1986 | 3 | |
| and 3 more | 3 | |
| First 200 games | Mike Knuble2005 – 2008 | 37 |
| First 400 games | Tim Kerr1980 – 1987 | 82 |
Penalty minutes
| A career | Rick Tocchet1984 – 2002 | 1,815 |
|---|---|---|
| A season | Dave Schultz1974-75 | 472 |
| A game | Frank BatheMar 11, 1979 | 55 |
| First 200 games | Dave Schultz1971 – 1975 | 906 |
| First 400 games | Rick Tocchet1984 – 1990 | 1,389 |
Wins
| A career | Ron Hextall1986 – 1999 | 240 |
|---|---|---|
| A season | Bernie Parent1973-74 | 47 |
| First 200 games | Ron Hextall1986 – 1990 | 101 |
| First 400 games | Ron Hextall1986 – 1997 | 200 |
Shutouts
| A career | Bernie Parent1967 – 1979 | 50 |
|---|---|---|
| A season | Bernie Parent1973-74 and 1974-75 | 12 |
| First 200 games | Bernie Parent1967 – 1974 | 15 |
| First 400 games | Bernie Parent1967 – 1977 | 39 |
Saves
| A career | Bernie Parent1967 – 1979 | 12,679 |
|---|---|---|
| A season | Bernie Parent1969-70 | 1,988 |
| A game | Antero NiittymakiJan 5, 2008 | 54 |
| First 200 games | Bernie Parent1967 – 1974 | 6,081 |
| First 400 games | Bernie Parent1967 – 1977 | 10,778 |