
New Jersey Devils record book
Patrik Elias has the most points with the Devils, 1,025. Jack Hughes has the most points through a player's first 400 games with the Devils, 382.
Points
| A career | Patrik Elias1995 – 2016 | 1,025 |
|---|---|---|
| A season | Jack Hughes2022-23 | 99 |
| A game | Kirk MullerOct 29, 1986 | 6 |
| First 200 games | Taylor Hall2016 – 2020 | 200 |
| First 400 games | Jack Hughes2019 – 2026 | 382 |
| A playoff career | Patrik Elias1996 – 2012 | 125 |
| A playoff game | Patrik SundstromApr 22, 1988 | 8 |
Goals
| A career | Patrik Elias1995 – 2016 | 408 |
|---|---|---|
| A season | Brian Gionta2005-06 | 48 |
| A game | Bob MacMillanJan 8, 1982 | 4 |
| Pat VerbeekFeb 28, 1988 | 4 | |
| and 4 more | 4 | |
| First 200 games | Claude Lemieux1990 – 1993 | 90 |
| First 400 games | Zach Parise2005 – 2010 | 157 |
| A playoff career | Patrik Elias1996 – 2012 | 45 |
| A playoff game | Mark JohnsonApr 22, 1988 | 4 |
Assists
| A career | Patrik Elias1995 – 2016 | 617 |
|---|---|---|
| A season | Jesper Bratt2024-25 | 67 |
| A game | Greg AdamsOct 10, 1985 | 5 |
| Kirk MullerMar 25, 1987 | 5 | |
| and 2 more | 5 | |
| First 200 games | Taylor Hall2016 – 2020 | 128 |
| First 400 games | Scott Gomez1999 – 2006 | 239 |
| A playoff career | Patrik Elias1996 – 2012 | 80 |
| A playoff game | Patrik SundstromApr 22, 1988 | 5 |
Hat tricks
| A career | Patrik Elias1995 – 2016 | 8 |
|---|---|---|
| A season | Kirk Muller1987-88 | 3 |
| John MacLean1988-89 | 3 | |
| Patrik Elias2000-01 | 3 | |
| First 200 games | Claude Lemieux1990 – 1993 | 3 |
| First 400 games | Patrik Elias1995 – 2003 | 5 |
Power-play goals
| A career | Patrik Elias1995 – 2016 | 113 |
|---|---|---|
| A season | Brian Gionta2005-06 | 24 |
| A game | Aaron BrotenJan 18, 1985 | 3 |
| Claude LemieuxOct 22, 1992 | 3 | |
| First 200 games | Claude Lemieux1990 – 1993 | 34 |
| First 400 games | Kirk Muller1984 – 1990 | 53 |
Penalty minutes
| A career | Ken Daneyko1983 – 2003 | 2,516 |
|---|---|---|
| A season | Krzysztof Oliwa1997-98 | 295 |
| A game | John MacLeanDec 11, 1990 | 42 |
| First 200 games | Krzysztof Oliwa1996 – 2000 | 686 |
| First 400 games | Ken Daneyko1983 – 1991 | 1,117 |
Wins
| A career | Martin Brodeur1991 – 2014 | 688 |
|---|---|---|
| A season | Martin Brodeur2006-07 | 48 |
| First 200 games | Martin Brodeur1991 – 1997 | 99 |
| First 400 games | Martin Brodeur1991 – 2000 | 216 |
Shutouts
| A career | Martin Brodeur1991 – 2014 | 124 |
|---|---|---|
| A season | Martin Brodeur2006-07 | 12 |
| First 200 games | Martin Brodeur1991 – 1997 | 16 |
| First 400 games | Martin Brodeur1991 – 2000 | 38 |
Saves
| A career | Martin Brodeur1991 – 2014 | 28,776 |
|---|---|---|
| A season | Martin Brodeur2006-07 | 2,011 |
| A game | Bill OleschukJan 17, 1979 | 54 |
| First 200 games | Glenn Resch1980 – 1985 | 5,121 |
| First 400 games | Martin Brodeur1991 – 2000 | 8,864 |