
Vancouver Canucks record book
Henrik Sedin has the most points with the Canucks, 1,070. Pavel Bure has the most points through a player's first 400 games with the Canucks, 446.
Points
| A career | Henrik Sedin2000 – 2018 | 1,070 |
|---|---|---|
| A season | Henrik Sedin2009-10 | 112 |
| A game | Patrik SundstromFeb 29, 1984 | 7 |
| First 200 games | Pavel Bure1991 – 1994 | 240 |
| First 400 games | Pavel Bure1991 – 1998 | 446 |
| A playoff career | Trevor Linden1988 – 2007 | 95 |
| A playoff game | Trevor LindenApr 9, 1989 | 4 |
| Geoff CourtnallApr 4, 1991 | 4 | |
| and 4 more | 4 |
Goals
| A career | Daniel Sedin2000 – 2018 | 393 |
|---|---|---|
| A season | Pavel Bure1992-93 and 1993-94 | 60 |
| A game | Rosaire PaiementFeb 9, 1971 | 4 |
| Bobby SchmautzNov 19, 1972 | 4 | |
| and 11 more | 4 | |
| First 200 games | Pavel Bure1991 – 1994 | 130 |
| First 400 games | Pavel Bure1991 – 1998 | 236 |
| A playoff career | Pavel Bure1991 – 1995 | 34 |
| Trevor Linden1988 – 2007 | 34 | |
| A playoff game | Doug HalwardApr 7, 1984 | 3 |
| Geoff CourtnallApr 4, 1991 | 3 | |
| and 4 more | 3 |
Assists
| A career | Henrik Sedin2000 – 2018 | 830 |
|---|---|---|
| A season | Henrik Sedin2009-10 | 83 |
| A game | Patrik SundstromFeb 29, 1984 | 6 |
| First 200 games | J.T. Miller2019 – 2022 | 142 |
| First 400 games | Quinn Hughes2018 – 2025 | 326 |
| A playoff career | Trevor Linden1988 – 2007 | 61 |
| A playoff game | Henrik SedinMay 22, 2011 | 4 |
Hat tricks
| A career | Tony Tanti1982 – 1990 | 10 |
|---|---|---|
| Markus Naslund1995 – 2008 | 10 | |
| A season | Petri Skriko1986-87 | 4 |
| First 200 games | Alexander Mogilny1995 – 1998 | 4 |
| First 400 games | Pavel Bure1991 – 1998 | 9 |
Power-play goals
| A career | Daniel Sedin2000 – 2018 | 138 |
|---|---|---|
| A season | Pavel Bure1993-94 | 25 |
| Todd Bertuzzi2002-03 | 25 | |
| A game | Rick BlightOct 6, 1976 | 3 |
| Dave BabychNov 22, 1991 | 3 | |
| and 2 more | 3 | |
| First 200 games | Tony Tanti1982 – 1986 | 39 |
| First 400 games | Tony Tanti1982 – 1988 | 85 |
Penalty minutes
| A career | Gino Odjick1990 – 1998 | 2,127 |
|---|---|---|
| A season | Donald Brashear1997-98 | 372 |
| A game | Gino OdjickNov 12, 1992 | 47 |
| Brad MayMar 8, 2004 | 47 | |
| First 200 games | Gino Odjick1990 – 1994 | 1,073 |
| First 400 games | Gino Odjick1990 – 1997 | 1,924 |
Wins
| A career | Roberto Luongo2006 – 2014 | 252 |
|---|---|---|
| A season | Roberto Luongo2006-07 | 47 |
| First 200 games | Roberto Luongo2006 – 2009 | 112 |
| First 400 games | Roberto Luongo2006 – 2013 | 231 |
Shutouts
| A career | Roberto Luongo2006 – 2014 | 38 |
|---|---|---|
| A season | Roberto Luongo2008-09 | 9 |
| First 200 games | Roberto Luongo2006 – 2009 | 18 |
| First 400 games | Roberto Luongo2006 – 2013 | 35 |
Saves
| A career | Kirk McLean1987 – 1998 | 12,787 |
|---|---|---|
| A season | Roberto Luongo2006-07 | 1,998 |
| A game | Dunc WilsonFeb 25, 1971 | 52 |
| First 200 games | Thatcher Demko2017 – 2024 | 5,681 |
| First 400 games | Roberto Luongo2006 – 2013 | 10,427 |